Friday, April 27, 2012

Wednesday, Apr. 25, 2012

KXLL-Excellent Radio
Wednesday                        12-MM                                04-25-12

================================================================================

99-2675-04 Hours                    Tycho            :00       5:44 00
99-2684-22 Mystical Magic           M.E.D.           :00       2:25 00
99-2507-10 I Was Gone               Woods            :00       1:52 00
99-2598-06 Ramcharger               The Del-Vetts    :00       2:24 00
99-2512-05 Absynth                  Woolfy           :00       6:33 00
99-1356-15 Strychnine               Cramps           :00       2:27 00
99-2668-09 Helplessness Blues       Fleet Foxes      :00       4:58 00
12-1318-13 Drive                    R.E.M.           :14       4:21 00
99-1106-03 You've Got to Hide Your  Beatles          :00       2:11 00
99-2614-01 Airmail Special          Ella Fitzgerald  :00       4:39 00
99-2682-09 Bizness                  Tune-Yards       :00       4:24 00
99-2378-05 I'll Be With You         Black Lips       :00       2:23 00
99-1985-03 High Voltage             AC/DC            :00       4:17 00
99-2684-21 Are you gonna waste my t Zeus             :00       2:36 00
98-1034-20 The Love You Save        Jackson 5        :00       3:03 00
99-2688-41 Wine                     Blondes          :00       6:49 00
 KXLL-Excellent Radio
Wednesday                         1-AM                                04-25-12

================================================================================

99-2688-35 Slip Time                Young Magic      :00       2:44 00
99-2688-42 X                        Xray Eyeballs    :00       4:15 00
99-2631-16 The Ghost of Tom Joad    Junip            :00       4:04 00
99-1415-16 Help Me                  Joni Mitchell    :00       3:24 00
99-2584-18 Erase Me                 Kanye West & Kid :00       3:11 00
99-2397-02 Clash City Rockers       Clash            :00       3:46 00
99-2688-40 Walk With Me             Memoryhouse      :00       4:35 00
99-2688-32 Listener Supported       Michael Franti & :00       4:36 00
94-0508-16 The Joker                Steve Miller Band:02       3:31 00
99-2664-11 Desert Road              Justin Adams     :00       3:53 00
99-2669-11 Hot Damn!                Senor Stereo     :00       3:30 00
99-2450-05 Walk in the Park         Beach House      :00      05:15 00
99-1912-05 Stone Free               Jimi Hendrix     :00       3:37 00
99-2676-06 Darlin Your Sweet        Wise Blood       :00       5:06 00
99-1727-06 I Can't Turn You Loose   Otis Redding     :00       2:51 00
99-2677-12 School Glue              Pterodactyl      :00       3:11 00
 KXLL-Excellent Radio
Wednesday                         2-AM                                04-25-12

================================================================================

99-2688-46 We Stay Up All Night     Buraka Som Sistem:00       4:02 00
99-2677-02 Clang of Concrete Swans  Comet Gain       :00       5:05 00
99-2438-06 Written in Reverse       Spoon            :00       4:19 00
99-2656-13 A Taste of the Same      The Bad Seeds    :00       2:41 00
99-2259-02 Deep Blue Day            Brian Eno        :00       3:47 00
80-0000-15 Pulling Mussels From the Squeeze          :00       4:01 00
99-2672-30 Charmed Life             Icebird          :00       3:41 00
99-2457-07 Three Hearts             Gorillaz         :00       2:11 00
99-2358-01 This is Not America      David Bowie      :00       3:55 00
99-2559-12 Your Arms Around Me      Jens Lekman      :00       4:58 00
99-2688-33 Pretender                Black Marble     :00       3:21 00
99-1175-10 I Deviated               Primadonnatives  :00       3:10 00
12-1204-14 Turn! Turn! Turn!        Byrds            :14       3:31 00
99-2677-01 Bad Feeling              Veronica Falls   :00       3:08 00
99-1764-10 John Hardy               Leadbelly        :00       3:17 00
99-2672-09 Hewaven and Earth        Blitzen Trapper  :00       3:39 00
01-4497-16 Karma Police             RADIOHEAD        :26       4:21 00
 KXLL-Excellent Radio
Wednesday                         3-AM                                04-25-12

================================================================================

99-2687-41 Analog 2                 Odd Future       :00       4:31 00
99-2675-07 Hot Day                  Caithlin De Marra:00       3:32 00
03-8631-10 For Us                   Pete Yorn        :15       3:31 00
99-2167-18 After the Gold Rush      Neil Young       :00       3:44 00
99-2664-06 Dub4me                   Soap Kills       :00       2:29 00
99-2390-04 She's Lost Control       Joy Division     :00       3:52 00
99-2670-15 Two cousins              Slow Club        :00       2:54 00
99-1085-12 Ride                     Liz Phair        :00       3:04 00
12-1305-07 Stuck In The Middle With Stealers Wheel   :15       3:21 00
99-1512-01 Computer Camp Love       Datarock         :00       3:10 00
99-2678-16 Rock and Roll            Skrillex         :00       4:44 00
99-2144-16 Hidamari                 Shugo Tokumaru   :00       4:40 00
60-1135-09 I Me Mine                Beatles          :00       2:21 00
99-2673-05 Underwater               Mad Rad          :00       5:05 00
99-2095-16 Rescue Me                Fontella Bass    :00       2:51 00
99-2661-06 Weird Feelings           Male Bonding     :00       2:16 00
99-1486-04 Frontwards               Los Campesinos   :00       2:18 00
99-2674-13 We Used to Wait          The Drums        :00       2:55 00
 KXLL-Excellent Radio
Wednesday                         4-AM                                04-25-12

================================================================================

99-2677-28 Cotton Strands           Wolf People      :00       4:32 00
99-2686-02 Epic                     Demme Jungs      :00       3:24 00
99-1234-03 Impossible Germany       Wilco            :00       5:58 00
42-0136-17 You Really Got Me        Kinks            :07       2:10 00
99-2317-14 Burning                  Whitest Boy Alive:00       3:11 00
99-1813-06 That's How People Grow U Morrissey        :00       2:59 00
99-2678-07 Gold on the Ceiling      Black Keys       :00       3:42 00
07-1018-19 Outside                  Aqualung         :00       3:57 00
80-4008-14 Lowdown                  Boz Scaggs       :00       4:31 00
99-1888-02 Gimme Some               Nina Simone      :00       3:12 00
99-2667-03 July                     Youth Lagoon     :00       4:43 00
99-2487-07 Who was in my room       Butthole Surfers :00       4:06 00
99-2541-02 Following the River      Rolling Stones   :00       4:44 00
99-2686-14 The Daily Mail           Radiohead        :00       3:35 00
98-1094-12 For Once in My Life      Stevie Wonder    :00       2:49 00
99-2668-15 San Pedro                Mogwai           :00       3:22 00
 KXLL-Excellent Radio
Wednesday                         5-AM                                04-25-12

================================================================================

99-2668-47 I Found a Reason         VHS or Beta      :00       5:51 00
99-2683-17 Don't Worry We'll Be Wat Gotye            :00       3:16 00
99-2555-11 Tobacco Island           Flogging Molly   :00       5:16 00
99-1551-07 Baja                     Astronauts       :00       2:27 00
99-2526-09 Lights & Music           Cut Copy         :00       4:37 00
99-2568-16 Penetration              Iggy Pop & Stooge:00       3:38 00
99-2679-07 Mean Visa                Cambodian Space P:00       2:31 00
01-4695-20 Natural One              Folk Implosion   :26       2:47 00
99-1549-12 Telstar                  Tornadoes        :00       3:20 00
99-2377-06 Dance!                   Datarock         :00       3:33 00
99-2680-03 The Right Thing          Moby             :00       7:35 00
99-2295-02 Future Primitive         Papercuts        :00       4:25 00
99-2626-04 Good Golly Miss Molly    CCR              :00       2:39 00
99-2688-25 Eyes on Fire             Blue Foundation  :00       5:12 00
99-2595-14 In Dis Ya Time           The Itals        :00       6:26 00
 KXLL-Excellent Radio
Wednesday                         6-AM                                04-25-12

================================================================================

99-2675-06 Solaris                  Ed Hale and the T:00       3:35 00
99-2661-13 Will You Dance With Me?  Jeremey Jay      :00       2:54 00
99-2408-12 Slam                     Pendulum         :00       5:46 00
99-1191-20 Jealous Guy              Bryan Ferry      :00       4:54 00
99-1161-08 Mer Du Japon             Air              :00       3:04 00
99-2509-04 The 15th                 Wire             :00       3:02 00
99-2675-28 Lonely Boy               Black Keys       :00       3:15 00
99-2044-03 Portugal                 Hearts of Palm   :00       4:44 00
99-1104-05 Your Mother Should Know  Beatles          :00       2:29 00
99-1982-05 Never Win                Fischerspooner   :00       5:35 00
99-2682-01 Simple Math              Manchester Orch  :00       5:06 00
99-1956-03 Soul of a Man            Beck             :00       2:37 00
99-2522-11 Willie and the Hand Jive Johnny Otis      :00       2:36 00
99-2686-30 Sunday                   Crocodiles       :00       3:12 00
99-2581-10 I Am Controlled By Your  Helene Smith     :00       3:03 00
99-2687-30 This Head I Hold         Electric Guest   :00       2:53 00
99-1597-06 Stratford-on-Guy         Liz Phair        :00       3:01 00
 KXLL-Excellent Radio
Wednesday                         7-AM                                04-25-12

================================================================================

99-2668-06 Born Alone               Wilco            :00       3:51 00
99-2682-17 All Day                  Girl Talk        :00       7:50 00
99-2133-10 Unless Its Kicks         Okkervil River   :00       4:39 00
99-2595-08 The Latern               Rolling Stones   :00       4:23 00
99-2284-06 A Peak in Time           Cut Chemist      :00       4:52 00
99-2672-05 Seen Your Video          Replacements     :00       3:06 00
99-2670-05 Get a Life               Little Red       :00       4:17 00
99-2497-09 Ride Frindship           Terror Pigeon Dan:00       3:54 00
99-2625-13 Story of Bo Diddley      Animals          :00       5:38 00
99-2424-17 Pon De Floor             Major Lazer      :00       3:22 00
99-2687-13 ghost in the Graveyard   Secret Music     :00       3:37 00
99-1325-01 The Moneymaker           Rilo Kiley       :00       2:51 00
99-1551-02 Mr. Moto                 Belairs          :00       2:11 00
99-2670-26 Slippery Slope           The Do           :00       2:40 00
99-1532-18 Get on the Good Foot     James Brown      :00       3:35 00
 KXLL-Excellent Radio
Wednesday                         8-AM                                04-25-12

================================================================================

99-2685-09 Escape                   Birdy Nam Nam    :00       3:30 00
99-2661-12 For So Long              Wooden Ships     :00       4:38 00
06-8649-08 Real Situation           Sublime          :00       1:42 00
99-1163-13 Little Wing              Jimi Hendrix     :00       2:32 00
99-2686-18 I fink ur freeky         Die Antwoord     :00       4:39 00
99-2596-20 Up The Neck              Pretenders       :00       4:24 00
99-2682-03 Crazy For You            Best Coast       :00       1:52 00
99-2317-07 Peacebone                Animal Collective:00       5:11 00
99-2296-04 Bongo Rock               Preston Epps     :00       2:07 00
99-1038-12 Edge of the Ocean        Ivy              :00       4:13 00
99-2677-04 Let's Go                 Hurricane Bells  :00       3:14 00
03-8529-11 All These Things That I' Killers          :02       4:36 00
99-1356-12 Queen Bitch              David Bowie      :00       3:23 00
99-2670-24 Blood Pressure           Mutemath         :00       3:02 00
99-1659-17 Shakey Ground            Temptations      :00       4:05 00
99-2679-18 Born to Die              Lana Del Rey     :00       4:01 00
03-8446-05 Theologians              WILCO            :08       3:27 00
 KXLL-Excellent Radio
Wednesday                         9-AM                                04-25-12

================================================================================

99-2668-46 Weather of the Killing K Tallest Man on Ea:00       3:35 00
99-2668-39 Breaking Bones           VHS or Beta      :00       5:56 00
99-1581-01 It's Been a Long Time    Steve Forbert    :00       2:56 00
99-2636-14 Witchi-Tai-To            Harper's Bizarre :00       2:41 00
99-2414-02 Hood Pass Intact         Dam-Funk         :00       5:02 00
23-5550-11 Road To Nowhere          Talking Heads    :00       4:18 00
99-2687-05 Nothing's Gonna Change   Justin Towne Earl:00       3:02 00
99-1741-02 Little Fury              Breeders         :00       3:26 00
99-2211-01 You're Gonna Lose That G Beatles          :00       2:16 00
99-2424-07 Lovesick                 Lindstrom & Chris:00       3:16 00
99-2668-45 Perfectly Crystal        Asobi Seksu      :00       3:49 00
99-2191-06 One (Blake's Got a New F Vampire Weekend  :00       3:15 00
99-2657-04 You Lie                  The Lynx         :00       2:03 00
99-2667-05 Typhoon                  Crooked Fingers  :00       4:41 00
99-2660-06 Boogaloo Down Broadway   Fantastic Johnny :00       2:29 00
99-2687-35 Sixteen Saltines         Jack White       :00       2:37 00
07-1003-18 Control Freak            Copeland         :00       3:50 00
99-2675-18 Suburban War             Arcade Fire      :00       4:45 00
 KXLL-Excellent Radio
Wednesday                         10-AM                               04-25-12

================================================================================

99-2675-09 Foebic                   Glass Rifle      :00       3:11 00
99-2655-11 Cool Vapors              Jacuzzi Boys     :00       2:17 00
99-2450-12 Runnin'                  Heartless Bastard:00      04:58 00
99-2153-15 Another Park, Another Su Doobie Brothers  :00       4:19 00
99-2526-10 Motorcycle, I Love You   Moon Duo         :00       8:00 00
99-1853-19 C30 C60 C90 Go!          Bow Wow Wow      :00       4:57 00
99-2679-17 Aevin Endar              Jonsi            :00       3:29 00
99-1265-10 Head Movin'              Shapes and Sizes :00       2:54 00
99-2668-41 That Other Me and You    Ray Dahrouge     :00       2:11 00
99-2434-11 Opening Up               Chromeo          :00       4:55 00
99-2677-07 Top Bunk                 Gauntlet Hair    :00       4:44 00
99-2488-08 Over and Over            Wave Machines    :00       3:30 00
99-2461-01 Catch the Wind           Donovan          :00       2:53 00
99-2686-25 Break My Heart           La Sera          :00       2:09 00
99-1898-14 Sinnerman                Nina Simone      :00       5:31 00
99-2668-30 Blanchard                Hope Sandoval    :00       4:54 00
 KXLL-Excellent Radio
Wednesday                         11-AM                               04-25-12

================================================================================

99-2686-27 Eyesdown                 Bonobo           :00       5:29 00
99-2677-05 Main Street              Deer Tick        :00       3:43 00
99-2538-12 Red Rabbits              Shins            :00       4:28 00
99-1965-09 Have You Ever Been to El Jimi Hendrix     :00       2:11 00
99-1760-13 Going On                 Gnarls Barkley   :00       2:56 00
99-1063-09 TVC 15                   David Bowie      :00       3:34 00
99-2667-04 Vessel                   Zola Jesus       :00       4:36 00
99-2340-04 Red Lights               Vib Gyor         :00       4:25 00
99-2298-09 Wheels                   String a Longs   :00       1:54 00
99-1863-02 Rising Down              The Roots        :00       3:42 00
99-2673-12 Magnetic Brain           Capsula          :00       4:21 00
99-2329-08 23                       Blonde Redhead   :00       5:00 00
99-1537-02 You Sexy Thing           Hot Chocolate    :00       4:00 00
99-2688-16 Dead Oaks                Now, Now         :00       1:39 00
99-2245-07 Ride Natty Ride          Bob Marley       :00       6:22 00
99-2676-03 Flying Dub Sauce         Heyoka           :00       4:35 00
 KXLL-Excellent Radio
Wednesday                        12-NM                                04-25-12

================================================================================

99-2672-16 Helena Beat              Foster the People:00       4:31 00
99-2682-12 My Machines (f Gary Numa Battles          :00       3:55 00
99-1826-01 Havalina                 Pixies           :00       2:35 00
99-2600-03 Born to Move             CCR              :00       5:39 00
99-2285-02 Abracadabra              From Bubblegum to:00       2:00 00
23-5543-14 Close To Me              Cure             :41       3:38 00
99-2655-19 Thunder Bay              Hudson Mohawke   :00       3:18 00
99-2191-05 Everything You're Breath Parlor Mob       :00       3:48 00
99-2634-01 Two Divided by Love      Grass Roots      :00       2:32 00
99-1952-09 Fix My Sink (Basement Ja DJ Sneak         :00       5:23 00
99-2668-14 I Can't Tell You Why     Chromeo          :00       3:34 00
96-1234-10 Sightlines               Rogue Wave       :00       3:38 00
99-1585-07 Jennifer Juniper         Donovan          :00       2:45 00
99-2661-10 Gaze                     Suuns            :00       3:54 00
98-1093-13 You Haven't Done Nothin' Stevie Wonder    :00       3:24 00
99-2661-09 Trap the Mouse           Winter Gloves    :00       3:03 00
99-1989-04 Strangeboy               Brazilian Girls  :00       5:23 00
 KXLL-Excellent Radio
Wednesday                         13-PM                               04-25-12

================================================================================

99-2688-45 The Ghost Who Walks      Karen Elson      :00       3:00 00
99-2687-10 Banana Wine              Mo Kolours       :00       3:09 00
99-1785-18 Overglazed               Breeders         :00       2:17 00
99-2172-01 Day Tripper              Beatles          :00       2:45 00
99-2306-12 Tight Fit                New Young Pony Cl:00       3:51 00
99-1541-09 Thunder and Lightening   Chi Coltrane     :00       3:03 00
99-2661-04 Take On Me               AC Newman        :00       3:36 00
99-2067-11 Love is Only a Feeling   The Darkness     :00       4:17 00
99-2561-11 Dream a Little Dream     Ella & Louis     :00       3:04 00
99-2367-05 The Girls                Calvin Harris    :00       5:15 00
99-2687-07 One Second of Love       Nite Jewel       :00       4:03 00
99-2593-10 Our Hearts Are Wrong     Jessica Lea Mayfi:00       3:05 00
99-2632-02 Words                    Monkees          :00       2:45 00
99-2676-04 Cloudlight               Eskmo            :00       3:54 00
24-4617-02 Waiting In Vain          Bob Marley       :17       3:59 00
99-2665-05 Yr Not Alone             Cat Martino      :00       4:10 00
99-1356-11 Pints of Guinness Make Y Against Me!      :00       2:42 00
99-2688-12 Into the Black           Chromatics       :00       5:18 00
 KXLL-Excellent Radio
Wednesday                         14-PM                               04-25-12

================================================================================

99-2673-07 Limit to Your Love       James Blake      :00       3:48 00
99-2679-15 Swerve                   Shabazz Palaces  :00       3:56 00
99-2276-09 Sleeper Hold             No Age           :00       2:25 00
24-4621-15 A Face In The Crowd      Tom Petty        :22       3:44 00
99-2554-17 Dog Days RMX             Florence + Machin:00       4:11 00
99-1370-07 Hong Kong Garden         Siouxsie & Banshe:00       2:55 00
99-2655-17 Jesus Flag American Fish Cuckoo Chaos     :00       5:11 00
10-0265-03 All Apologies            Nirvana          :18       3:40 00
99-2492-06 Golden Ticket            Willie Wonka     :00       3:09 00
99-1242-09 King of Silence          Cibo Matto       :00       4:55 00
99-2687-16 Teleport 2 Me            WZRD             :00       3:52 00
99-2666-30 In Love (f. William Shat Fear of Pop      :00       4:46 00
99-1585-06 Season of the Witch      Donovan          :00       4:57 00
99-2686-35 Lafaye                   School of Seven B:00       5:41 00
99-2581-16 The Tracks of My Tears   Miracles         :00       2:58 00
 KXLL-Excellent Radio
Wednesday                         15-PM                               04-25-12

================================================================================

99-2687-03 In the Yard              Bowerbirds       :00       4:03 00
99-2682-02 Southern Point           Grizzly Bear     :00       5:04 00
99-2399-05 The Sweetest Thing       Camera Obscura   :00       4:21 00
99-2163-11 Tobacco Road             Nashville Teens  :00       2:26 00
99-2678-12 Snowflake                Trentemoller     :00       9:18 00
99-1002-11 That's Entertainment     The Jam          :00       3:11 00
99-2687-23 love love love           Mountain Goats   :00       2:49 00
99-2265-17 Turn It Up               Robots in Disguis:00       3:36 00
99-1173-07 Stagolee                 Pac Gas and Elect:00       3:50 00
98-1225-08 Broken Levee Blues       DJ Shadow        :00       2:07 00
99-2688-31 Mind Control             Friends          :00       3:40 00
99-2568-12 Black Hearted Love       PJ Harvey        :00       4:31 00
80-0132-05 Woman from Tokyo         Deep Purple      :00       5:53 00
99-2671-03 Monsters                 Conner Youngblood:00       3:20 00
99-2514-02 Wah Wah Man              Young Holt Unlimi:00       3:40 00
 KXLL-Excellent Radio
Wednesday                         16-PM                               04-25-12

================================================================================

99-2687-02 Marathon Runner          Yellow Ostrich   :00       3:52 00
99-2676-12 Unspotted Clothes        Luke ROberts     :00       4:34 00
99-1083-05 Baby Love Child          Pizzicato Five   :00       3:32 00
99-2630-13 Gypsy Woman              Brian Hyland     :00       2:31 00
99-1298-03 Stop Me                  Mark Ronson      :00       3:54 00
99-2244-17 Trach                    New York Dolls   :00       3:07 00
99-2668-32 Good Boy                 Bright Future    :00       4:32 00
06-0651-13 Pressure Suit            Aqualung         :00       4:05 00
99-2123-08 In the Year 2525         Zager & Evans    :00       3:09 00
99-2069-01 Bounce                   MSTRKRFT         :00       2:51 00
99-2665-04 Fireworks                Wolfram          :00       4:50 00
99-2372-04 Howl                     Paper Scissors   :00       3:47 00
80-0834-11 Big Yellow Taxi          Joni Mitchell    :00       2:24 00
99-2661-05 Roosevelt Island         Eleanor Friedberg:00       5:19 00
99-1651-06 Disco Lady               Johnnie Taylor   :00       4:29 00
99-2677-13 Thankful                 Caveman          :00       3:59 00
 KXLL-Excellent Radio
Wednesday                         17-PM                               04-25-12

================================================================================

99-2687-11 Living Thing             Super Distortion :00       3:04 00
99-2676-09 Steady Steady            Noth Highlands   :00       3:32 00
99-2291-04 Bayonets                 Amazing Baby     :00       3:43 00
99-1580-04 Teen Angel               Donovan          :00       2:14 00
99-1612-01 Cantaloop (Flip Fantasia Us3              :00       4:39 00
99-2547-19 Drowning Men             The Adverts      :00       2:17 00
99-2675-03 Better Off Without You   Summer Camp      :00       3:08 00
07-1004-07 Do What You Want         OK Go            :00       3:08 00
99-2546-18 Move a little closer     Sharon Tandy     :00       2:30 00
99-2537-08 Body language            Booka Shade      :00       5:00 00
99-2687-24 heavy Metal              White Rabbits    :00       4:27 00
08-1026-17 Gobbledigook             Sigur Ros        :00       3:06 00
96-0004-07 Grazing in the Grass     Friends of Distin:00       3:21 00
99-2676-13 Scissors                 Eight and a Half :00       3:24 00
99-1659-07 Soulsville               Isaac Hayes      :00       3:48 00
99-2669-12 Petz                     Oberhofer        :00       3:11 00
99-1849-08 Lovin' Arms              Wood Brothers    :00       3:21 00
99-2676-07 Circles                  Digitalism       :00       5:12 00
 KXLL-Excellent Radio
Wednesday                         18-PM                               04-25-12

================================================================================

99-2678-14 First of the Year        Skrillex         :00       4:22 00
99-2669-06 I Will Come Back         Holy Ghost       :00       5:19 00
99-2265-07 Heartbroken, In Disrepai Dan Auerbach     :00       3:21 00
99-2347-08 Awaiting On You All      George Harrison  :00       2:44 00
23-5578-19 She's Crafty             Beastie Boys     :22       3:34 00
99-2318-08 Blue Chair               Elvis Costello   :00       3:36 00
99-2687-19 CLOCKXXX                 DJ Alternative   :00       3:24 00
99-2483-08 Shadow People            Dr Dog           :00       4:07 00
99-2023-17 Everybody's Talkin'      Harry Nilsson    :00       2:51 00
99-2571-01 Always Something Better  Trentemoller     :00       7:56 00
99-2686-26 Frozen                   Tindersticks     :00       5:38 00
08-1004-02 Stop!                    Against Me!      :00       2:38 00
99-2408-13 Tu Veux                  Brigette Bardot  :00       2:32 00
99-2673-04 Breakin the Chains of Lo Fitz and the Tant:00       3:19 00
99-2585-11 The Clapping Song        Shirley Ellis    :00       3:08 00
99-2670-28 How Can U Luv Me?        Unknown Mortal Or:00       3:28 00
 KXLL-Excellent Radio
Wednesday                         19-PM                               04-25-12

================================================================================

99-2577-02 I Need a Dollar          Aloe Blacc       :00       4:01 00
99-2068-08 Tears of a Clown         Smokey Robinson  :00       3:01 00
99-2241-07 Get On Up                The Esquires     :00       2:14 00
99-2377-14 Low Gravity              Prince Far I     :00       3:35 00
99-1651-09 Turn Back the Hands of T Tyrone Davis     :00       3:01 00
99-2617-10 Fever                    Essence          :00       4:06 00
99-2585-05 Twistin the Night Away   Sam Cooke        :00       2:39 00
99-2433-10 Twist & Shout            Chaka Demus      :00       3:55 00
99-1659-12 It's Your Thing          Isley Brothers   :00       2:49 00
99-1651-08 Stoned Love              Supremes         :00       3:20 00
10-0272-16 Sexual Healing           Marvin Gaye      :00       3:49 00
99-2222-16 Bad Luck City            RL Burnside      :00       6:30 00
98-1036-07 This Will Be             Natalie Cole     :00       2:50 00
99-2301-09 Lively Up Yourself       Bob Marley       :00       2:45 00
99-2247-01 Mind Control             Stephen Marley   :00       4:21 00
99-2581-18 Oh Dreamy Me             Dicky Williams   :00       2:46 00
98-1093-02 You Are The Sunshine of  Stevie Wonder    :00       2:58 00
99-1998-01 Walk on By               Isaac Hayes      :00       4:36 00
 KXLL-Excellent Radio
Wednesday                         20-PM                               04-25-12

================================================================================

99-2618-14 Bango                    Billy & the King :00       2:14 00
99-1923-04 Keep a Cool Head         Desmond Dekker   :00       2:09 00
99-2046-13 What Becomes of the Brok Jimmy Ruffin     :00       3:03 00
99-2586-12 Tighten Up               Archie Bells & Dr:00       3:07 00
99-2242-07 Cold Sweat               James Brown      :00       7:24 00
99-1764-11 Sugar Bay                Lee 'Scratch Perr:00       2:33 00
99-1177-02 Downtown Venus           PM Dawn          :00       3:33 00
99-1723-03 Give Me Just a Little Mo Chairmen of the B:00       2:41 00
99-1001-01 I'm Still in Love with Y Al Green         :00       3:09 00
99-2242-05 Show Me                  Joe Tex          :00       2:51 00
99-2515-12 The Story of Bo Diddley  Bo Diddley       :00       2:43 00
98-1035-08 You'll Never Find Anothe Lou Rawls        :00       3:31 00
99-2355-07 Sweet Home Chicago       Robert Johnson   :00       2:56 00
99-2068-15 If I Can't Have You      Etta James & Harv:00       2:55 00
99-2242-03 A Fool In Love           Tina Turner      :00       2:52 00
99-2580-10 I Found a Love           The Falcons & Ban:00       2:56 00
12-1332-13 Purple Rain              Prince           :18       4:08 00
99-1068-05 Give Me Your Love        Curtis Mayfield  :00       4:20 00
99-2530-21 Let Me Come On Home      Otis Redding     :00       2:48 00
 KXLL-Excellent Radio
Wednesday                         21-PM                               04-25-12

================================================================================

99-2505-02 The Choice is Yours      Black Sheep      :00       4:01 00
99-2581-09 What Can I Do            Linda Jones      :00       3:00 00
99-2489-03 River Deep Mountain High Ike and Tina Turn:00       3:25 00
99-2474-09 I'm Gonna Make You       Supremes         :00       3:05 00
99-2515-01 Let it Crawl             Society's bag    :00       2:33 00
28-6223-13 Boogie Oogie Oogie       A Taste of Honey :47       3:27 00
99-2618-13 Able Mable               Mable John       :00       2:35 00
99-2245-01 Africa Unite             Bob Marley       :00       2:54 00
12-1346-08 September                Earth Wind & Fire:19       3:29 00
99-2060-02 Legs                     Darondo          :00       3:44 00
99-1731-12 Living For the City      Stevie Wonder    :00       3:43 00
99-2592-08 Harlem                   Bill Withers     :00       3:19 00
99-2592-12 Mighty Mighty Man        Roy Brown        :00       2:23 00
99-2577-01 Miss Fortune             Aloe Blacc       :00       4:16 00
12-1345-07 Don't Leave Me This Way  Thelma Houston   :04       3:33 00
99-2527-07 Tears on My Pillow       Little Anthony & :00       2:14 00
98-1072-16 What'd I Say             Ray Charles      :00       3:11 00
99-2337-07 Girl I've Got a Date     Alton Ellis      :00       2:26 00
99-1833-08 Get Ready                Temptations      :00       2:41 00
99-1082-07 Machine Gun              Commodores       :00       2:38 00
 KXLL-Excellent Radio
Wednesday                         22-PM                               04-25-12

================================================================================

99-2667-10 Bad Street               Twin Sister      :00       4:41 00
99-2687-26 We Take Care of Our Own  Bruce Springsteen:00       3:53 00
80-5594-17 Add It Up (clean)        Violent Femmes   :00       4:46 00
99-2437-05 Lean Woman Blues         T. Rex           :00       2:59 00
99-2376-12 Saga (f. Santigold)      Basement Jaxx    :00       2:35 00
99-1734-18 Girl U Want              DEVO             :00       2:57 00
99-2675-05 See Me Feel Me           Sepalcure        :00       4:53 00
99-2341-12 Humble Peasants          The Most Serene  :00       3:17 00
99-1617-07 Run Fay Run              Isaac Hayes      :00       2:46 00
99-1391-14 Fall Apart               Nothern State    :00       3:51 00
99-2687-17 I Know the Truth         Pretty Lights    :00       4:46 00
99-1098-13 Fire Coming out of the m Gorillaz         :00       3:16 00
99-2620-09 It Ain't Me, Babe        Johnny Cash & Jun:00       3:00 00
99-2687-25 Elegant Design           Pond             :00       4:07 00
12-1330-09 Little Red Corvette      Prince           :16       3:04 00
99-2686-28 Must B The Music         De La Soul       :00       4:29 00
99-1885-03 Every Moment             Rogue Wave       :00       2:17 00
 KXLL-Excellent Radio
Wednesday                         23-PM                               04-25-12

================================================================================

99-2682-08 Gangsta                  Tune-Yards       :00       3:59 00
99-2679-08 Sew, Darn, Mend          Daedelus         :00       4:17 00
99-1703-16 Nightingale              Laura Veirs      :00       3:05 00
99-2379-05 Happy Birthday to Me     Cracker          :00       3:28 00
99-2494-02 Baptism                  Crystal castles  :00       4:09 00
99-1886-09 Mandinka                 Sinead O'Connor  :00       3:48 00
99-2674-06 Is It True?              Tennis           :00       2:04 00
99-2369-08 Valium Knights           Spinnerette      :00       2:25 00
99-2169-05 Oh! Darling              Beatles          :00       3:24 00
99-2289-04 Ghetto Utes Dem Ah Suffe Sizzla           :00       3:43 00
99-2687-09 Pariah                   Mike Wexler      :00       6:26 00
99-2425-15 Woof Woof                Dan Deacon       :00       4:41 00
99-2626-13 My Baby Left Me          CCR              :00       2:14 00
99-2671-13 Return of Evil Bill      Clinic           :00       2:31 00
99-1001-07 Here I Am (Come and Take Al Green         :00       4:13 00
99-2687-51 Rize of the Fenix        Tenacious D      :00       3:49 00
01-5095-19 1979                     Smashing Pumpkins:08       4:06 00
 

No comments: