Wednesday, April 4, 2012

Saturday, Mar. 31, 2012

KXLL-Excellent Radio
Saturday 12-MM 03-31-12

================================================================================

99-2686-05 The Bay Metronomy :00 4:48 00
99-2687-51 Rize of the Fenix Tenacious D :00 3:49 00
99-2639-02 Cement Slippers Dengue Fever :00 3:33 00
99-2488-04 Gamblin man Lonnie Donegan :00 3:15 00
99-2337-11 &Down Boys Noize :00 4:15 00
99-2145-01 It's Up To You The Specials :00 3:27 00
99-2687-54 Diamatric Abakus :00 6:00 00
99-2653-06 Sweet & Bitter Junip :00 3:31 00
99-2534-08 Act Naturally Beatles :00 2:28 00
99-2333-16 Girls Just Want to Have Starfucker :00 3:07 00
99-2676-11 Good Bye Horses Kele :00 4:08 00
99-2649-03 Please Turn Little Dragon :00 3:33 00
12-1349-10 Frankenstein Edgar Winter Grou:00 4:42 00
99-2667-10 Bad Street Twin Sister :00 4:41 00
99-2614-06 Tainted Love Gloria Jones :00 2:08 00
99-2683-13 16 Years Phantogram :00 3:57 00
KXLL-Excellent Radio
Saturday 1-AM 03-31-12

================================================================================

99-2668-44 Berlin Alaska in Winter :00 6:10 00
99-2682-06 Good Ol Fashioned Nightm matt & Kim :00 3:28 00
99-2530-07 Let's Get Out of Here Les Savy Fav :00 3:29 00
99-2161-11 Blue Collar Man Styx :00 4:04 00
99-2631-06 Lifted Lemonade :00 4:05 00
12-1331-11 Mony Mony Billy Idol :06 4:07 00
99-2665-02 Another Luvr Teedra Moses :00 4:03 00
99-2655-07 I can Hear the Trains Co Mathieu Santos :00 2:36 00
99-1680-01 Elected Alice Cooper :00 3:43 00
99-2282-07 Parallel Lines Junior Boys :00 6:33 00
99-2672-28 Going and Going. And Goi Icebird :00 3:41 00
99-1097-14 The Last Time Gnarls Barkley :00 3:25 00
03-8625-11 God's Gonna Cut You Down Johnny Cash :11 2:34 00
99-2687-15 Calling me Names Good Old War :00 3:51 00
99-2529-05 Roots Woman Jimmy Cliff :00 4:13 00
99-2683-07 Amazing And Wonderful Peaking Lights :00 5:29 00
KXLL-Excellent Radio
Saturday 2-AM 03-31-12

================================================================================

99-2668-48 Wet Gold Octopus Project :00 2:46 00
99-2672-27 Where is My Miind? Trampled By Turtl:00 3:29 00
23-5554-17 Creep RADIOHEAD :21 3:53 00
99-2462-18 April She will Come Simon & Garfunkel:00 1:46 00
98-1111-50 Don't Say Nuttin' The Roots :00 3:35 00
24-4613-06 Alison Elvis Costello :10 3:03 00
99-2672-20 Uni Versal Bix f. Jonsi :00 3:32 00
99-2425-17 You Pick Me Up Farmer Dave Scher:00 5:06 00
80-4009-07 Oh Very Young Cat Stevens :00 2:40 00
99-2435-14 Walk With Me RJD2 :00 5:22 00
99-2659-05 Ghost in The Trees Thee Oh Seas :00 2:51 00
99-2681-07 Vultures Eric Tollefson :00 3:39 00
99-2019-02 Closer to You JJ Cale :00 2:52 00
99-2679-22 Futures Zero 7 :00 3:47 00
99-1917-08 Killing Me Softly Fugees :00 4:58 00
99-2668-10 Painted Eyes Hercules and Love:00 3:23 00
99-1907-01 Eyes Of Light Awesome Color :00 5:43 00
KXLL-Excellent Radio
Saturday 3-AM 03-31-12

================================================================================

99-2687-44 Bloody Mary Silversun Pickups:00 5:05 00
99-2665-12 Here to Stay Milagres :00 3:07 00
99-2655-06 Queen of the Road Found Audio :00 2:58 00
99-2211-19 Hey Joe Love :00 2:37 00
99-2319-09 Inflation Whitest Boy Alive:00 5:46 00
99-1694-03 Sole Fisherman Dive Index :00 4:52 00
99-2670-25 Scalped Rob Crow (Pinback:00 3:21 00
99-2685-02 White Rain Junip :00 3:09 00
99-2523-13 Whistle Bait Most Brothers :00 1:33 00
99-1736-12 Dindi Astrud Gilberto :00 2:44 00
99-2668-07 Dawned On Me Wilco :00 3:39 00
99-2356-02 Been a Lot of Rain Deering and Down :00 5:09 00
99-1760-03 Nobody's Fault But Mine Led Zeppelin :00 6:18 00
99-2675-14 One Ting King Midas Sound :00 4:12 00
98-1420-11 Got My Mojo Working Muddy Waters :00 2:50 00
99-2667-01 Love the Way You Walk Aw Blitzen Trapper :00 3:35 00
KXLL-Excellent Radio
Saturday 4-AM 03-31-12

================================================================================

99-2686-33 Move Fast Galactic :00 3:06 00
99-2687-22 This Year Mountain Goats :00 3:53 00
99-2647-01 Seperate Bodies The Head :00 4:32 00
99-2582-18 The Ballad of Thunder Ro Robert Mitchum :00 2:29 00
01-3194-03 100% Pure Love Crystal Waters :06 2:52 00
99-2522-10 Andres L7 :00 3:01 00
99-2661-07 Coma Summer Weekend :00 6:30 00
99-2051-04 Go To Sleep Radiohead :00 3:19 00
99-2214-06 Ain't That a Shame Fats Domino :00 2:27 00
99-2570-05 A City in Florida Deadmau5 :00 5:38 00
99-2655-16 Bones Male Bonding :00 3:31 00
99-1786-11 Consoler of the Lonely Raconteurs :00 3:27 00
99-1515-04 Folsom Prison Blues Johnny Cash :00 2:48 00
99-2686-01 I <3 U So Cassius :00 3:39 00
99-2660-09 Love Hangover Diana Ross :00 7:46 00
99-2687-40 Hey Ho James Fearney :00 4:22 00
KXLL-Excellent Radio
Saturday 5-AM 03-31-12

================================================================================

99-2686-15 Stay Fresh J Rocc :00 1:24 00
99-2678-10 Run Right Back Black Keys :00 3:17 00
99-1219-06 You Scandinavian Girl One Left :00 2:38 00
12-0801-09 A Horse With No Name America :07 4:02 00
99-2670-01 All Alone Toro y Moi :00 3:55 00
99-1861-19 Likes to Tell Me New Order :00 5:16 00
99-2668-31 Surfer King AA Bondy :00 4:00 00
99-2286-18 Don't Haunt this Place Rural Alberta :00 2:32 00
42-0119-12 Don't Come Around Here N Tom Petty :23 4:57 00
99-2447-13 Don't Turn It Off 40 Theives :00 4:35 00
99-2675-31 Where I Found You Future Islands :00 5:44 00
99-1316-01 SheenaNaGig PJ Harvey :00 3:15 00
12-1304-05 Honky Tonk Women Rolling Stones :17 3:00 00
99-2683-15 Somebody i Used to Know Gotye :00 4:04 00
99-1764-09 Doo Wop Lauren Hill :00 5:22 00
99-2673-19 Settling It Off Peter Wolf Crier :00 4:41 00
KXLL-Excellent Radio
Saturday 6-AM 03-31-12

================================================================================

99-2668-05 Black Moon Wilco :00 3:50 00
99-2673-15 Lost in My Mind The Head and the :00 4:18 00
03-8307-11 Seven Nation Army White Stripes :16 3:49 00
80-0138-13 Can We Still Be Friends? Todd Rundgren :00 3:35 00
99-2062-03 Desert Eagle Ratatat :00 4:27 00
12-1201-01 Take On Me A-Ha :34 3:32 00
99-2658-04 Mondo Beyonda Ursula 1000 :00 3:42 00
99-1467-11 Sulk Radiohead :00 3:42 00
99-2462-15 Homeward Bound Simon & Garfunkel:00 2:25 00
99-2094-08 Made You Look Nas :00 3:21 00
99-2669-04 Do It Again Holy Ghost :00 4:10 00
99-2019-01 Ocean Man Ween :00 2:09 00
99-2542-09 I'm Five Years Ahead of Third Bardo :00 2:17 00
99-2661-08 Caesar Ty Segall :00 3:28 00
99-2515-17 Them Hot Pants Lee Sain :00 3:03 00
99-2687-50 In Abstentia Mars Volta :00 7:26 00
01-4795-18 Wonderwall OASIS :22 4:13 00
KXLL-Excellent Radio
Saturday 7-AM 03-31-12

================================================================================

99-2677-03 Falling Out Body Language :00 5:26 00
99-2687-01 California Delta Spirit :00 3:39 00
06-5566-10 Ready to Go Republica :00 3:46 00
80-4006-01 Tin Man America :00 3:33 00
99-2573-13 My Friend Dario Vitalic :00 3:37 00
99-1016-13 Hanging on the Telephone Blondie :00 2:22 00
99-2683-12 Tigers Stephen Malkmus :00 2:24 00
99-1766-05 Nomads Howlin Rain :00 5:05 00
99-2679-20 Stoned Soul Picnic Laura Nyro :00 3:47 00
99-2555-19 Didn't Know what love wa Hot Chip :00 3:57 00
99-2682-04 Baby I'm Yours Breakbot :00 3:39 00
99-2384-17 A Nervous Tic Motion Andrew Bird :00 4:55 00
99-1822-06 Bird On a Wire Leonard Cohen :00 3:25 00
99-2672-14 Rainbounce Reptar :00 4:38 00
99-1923-11 Intensified Festival 68 Desmond Dekker :00 2:44 00
99-2677-15 Ends The Morning Cloud:00 6:08 00
KXLL-Excellent Radio
Saturday 8-AM 03-31-12

================================================================================

99-2670-16 Year Off High Places :00 4:21 00
99-2675-01 Take Me High Cubic Zirconia :00 3:03 00
01-4497-13 Bitter Sweet Symphony Verve :21 4:09 00
99-2192-20 I'm in Love with a Girl Big Star :00 1:50 00
99-2558-14 Bees Warpaint :00 4:20 00
29-5417-15 Send Me An Angel Real Life :07 3:50 00
99-2683-09 Country Lane Telekinesis :00 2:34 00
99-1120-02 Paranoid Android Radiohead :00 6:23 00
99-1111-27 Coconut Harry Nilsson :00 3:47 00
99-2242-09 Esnoba Seu Jorge :00 3:29 00
99-2673-02 Cmon Doll My Goodness :00 3:15 00
99-1599-09 Into the Sun Locksley :00 2:52 00
12-1002-12 Like A Rolling Stone Bob Dylan :11 6:00 00
99-2674-09 Out of Touch Marching Band :00 3:44 00
99-2515-14 Teardrops From My Eyes Ruth Brown :00 2:50 00
99-2686-12 Love Interruption Jack White :00 2:33 00
99-2512-16 Prisoner Hacienda :00 2:40 00
KXLL-Excellent Radio
Saturday 9-AM 03-31-12

================================================================================

99-2686-20 Wolf First Aid Kit :00 3:35 00
99-2679-21 Blue Jeans Lana Del rey :00 3:28 00
23-5549-15 Epic FAITH NO MORE :11 3:54 00
99-2023-09 30 Days in the Hole Humble Pie :00 3:59 00
99-1998-03 Le Bien, Le Mal MC Solaar & Guru :00 3:22 00
99-1002-03 Whole Wide World Wreckless Eric :00 2:55 00
99-2678-08 Little Black Submatines Black Keys :00 4:12 00
99-1254-01 Clumsy Sky Girl in a Coma :00 3:49 00
99-2029-06 I'll Keep It With Mine Nico :00 3:20 00
99-1677-03 Oxycontin DJ smAcK :00 4:35 00
99-2670-08 The Last Line Tammar :00 5:03 00
99-1555-12 Metropolis Sufjan Stevens :00 6:17 00
99-2523-08 Sherry Frankie Valli :00 2:30 00
99-2687-34 Simple Song The Shins :00 4:15 00
99-2509-12 That's All Right Arthur Crudup :00 2:52 00
99-2686-11 Seven Stars Air :00 4:16 00
KXLL-Excellent Radio
Saturday 10-AM 03-31-12

================================================================================

99-2658-02 Tropicadelica Ursula 1000 :00 4:31 00
99-2687-48 The Attic Paul Weller :00 2:15 00
23-5592-04 Teen Angst Cracker :25 4:10 00
99-2179-07 Bad Time Grand Funk :00 2:52 00
99-2285-11 Nothing to Do Danielson Famile :00 2:13 00
99-1740-01 Love Will Tear Us Apart Joy Division :00 3:25 00
99-2687-43 Good as New Vacationer :00 3:24 00
99-1120-10 No Surprises Radiohead :00 3:48 00
99-2197-06 Rudy, A Message to You Dandy Livingstone:00 2:48 00
99-2557-10 Song to the Siren Bryan Ferry :00 5:54 00
99-2677-10 Sleep Dealer Oneohtrix Point N:00 3:07 00
99-2432-17 Run Vampire Weekend :00 3:50 00
99-1892-21 Corrina, Corrina Bob Dylan :00 2:44 00
99-2685-10 Snake Charmer Benny Berigan :00 5:04 00
99-2340-13 Try A Little Tenderness Otis Redding :00 3:43 00
99-2655-13 Acid Yawn :00 5:28 00
99-2015-01 Faces vs Fractions Mr. Chin :00 8:23 00
KXLL-Excellent Radio
Saturday 11-AM 03-31-12

================================================================================

99-2674-02 Hybrid Moments A Sunny Day in Gl:00 1:39 00
99-2686-21 Do Ya Thing Gorillaz :00 4:26 00
99-2599-12 Towney Deering and Down :00 3:06 00
99-2278-04 Let It Loose Rolling Stones :00 5:15 00
99-2446-05 One Life Stand Hot Chip :00 5:20 00
99-1107-08 Lost in the Supermarket Clash :00 3:47 00
99-2686-19 Mary Lou Black Mountain :00 7:43 00
99-2571-14 Reinfo Tanlines :00 4:02 00
99-2211-16 If I Fell Beatles :00 2:17 00
99-2579-02 I Want You So Bad Clive Tanaka :00 6:34 00
99-2686-36 The Winter Apathy :00 3:16 00
99-2683-14 () The Men :00 5:48 00
99-1863-05 Can't Take My Eyes Off o Frankie Valli :00 3:24 00
99-2687-33 Books About Trains Margot & The Nucl:00 2:46 00
12-1349-15 Higher Ground Stevie Wonder :23 3:43 00
KXLL-Excellent Radio
Saturday 12-NM 03-31-12

================================================================================

99-2680-06 Sombody that I used to K Gotye :00 4:47 00
99-2686-22 My Leather My Fur My Nai Stepdad :00 4:21 00
99-2376-07 103 Pains of Being :00 2:01 00
99-2472-02 Radio Ga Ga Queen :00 5:39 00
99-2348-17 Bulletproof La Roux :00 3:25 00
23-5551-07 Our House Madness :27 3:10 00
99-2677-16 California Birds Abadabad :00 3:38 00
99-2444-05 Belong Washed Out :00 2:54 00
80-0124-05 Hocus Pocus Focus :00 3:34 00
99-2568-09 Me Oh My Bryan Ferry :00 4:37 00
99-2665-03 Blue Rose Speculator :00 3:54 00
99-2560-05 Memories Weezer :00 3:15 00
12-1317-11 Big Time Peter Gabriel :00 4:22 00
99-2685-14 Bei mir bist du schon Waldeck :00 4:09 00
99-2374-03 Stoned Soul Picnic 5th Dimension :00 3:24 00
99-2675-12 Fandango Fresh Zun Zun Egui :00 4:59 00
KXLL-Excellent Radio
Saturday 13-PM 03-31-12

================================================================================

99-2668-17 Shooting Stars Bag Raiders :00 3:51 00
99-2674-04 My Boo Friends :00 3:30 00
01-1895-19 Lake Of Fire Nirvana :22 2:28 00
99-1514-02 Little T&A Rolling Stones :00 3:26 00
99-1805-10 Sunshine Atmosphere :00 3:39 00
99-2511-04 Bedbugs & Ballyhoo Echo & Bunnymen :00 3:36 00
99-2677-27 Mellow Doubt Diamond Rings :00 4:36 00
99-2413-10 Ain't Nothin Like You Black Keys :00 3:16 00
99-2211-05 Julia Beatles :00 2:52 00
99-2319-04 Some Like It Hot Chin Chin :00 5:24 00
99-2655-14 Jungle Ganglians :00 3:45 00
99-2344-07 When they fight, they fi The Generationals:00 3:18 00
99-1993-03 Shine a Little Love ELO :00 4:42 00
99-2677-08 High Low Middle My Brightest Diam:00 3:26 00
98-1458-08 As Stevie Wonder :00 7:08 00
99-2671-01 Abducted Cults :00 2:51 00
KXLL-Excellent Radio
Saturday 14-PM 03-31-12

================================================================================

99-2672-13 Blastoff Reptar :00 3:48 00
99-2683-16 Eyes Wide Open Gotye :00 3:10 00
99-2306-03 All in My Head Good Shoes :00 2:22 00
12-1305-13 Head Over Heels Tears For Fears :31 4:11 00
12-1319-15 If You Leave Orchestral Manoeu:33 4:17 00
99-2354-17 Radio People Zapp :00 5:38 00
99-2676-02 Levrolution American Royalty :00 3:55 00
99-2369-10 Baptized By Fire Spinnerette :00 4:33 00
99-2595-07 Rabbit Fighter T Rex :00 3:58 00
99-1888-06 Bim Bom (Psapp RMX) Astrud Gilberto :00 3:49 00
99-2685-07 Outskirts Booka Shade :00 5:39 00
99-2253-03 The Seer Lifts Himself George Kuhar :00 3:10 00
12-1112-06 Rich Girl Daryl Hall :00 2:18 00
99-2670-23 Lonesome xoxo Led.Er.Est :00 2:32 00
98-1372-03 Move On Up Curtis Mayfield :00 8:56 00
KXLL-Excellent Radio
Saturday 15-PM 03-31-12

================================================================================

99-2673-10 Juveniles The Walkmen :00 4:22 00
99-2668-34 The Optimist Bright Future :00 3:23 00
99-1466-11 Poor Little Critter on t Knitters :00 1:47 00
99-2522-18 It's a Sunshine Day Brady Bunch :00 2:27 00
99-2362-19 1517 Whitest Boy Alive:00 3:35 00
99-1515-07 Radio Radio Elvis Costello :00 3:07 00
99-2673-06 Song for America Destroyer :00 5:29 00
99-1521-06 The Dress Looks Nice on Sufjan Stevens :00 2:32 00
99-2442-02 Heffalumps and Woozles Disney :00 2:00 00
99-2016-06 I'm in love with a rippe YACHT :00 5:16 00
99-2678-09 Sister Black Keys :00 3:21 00
99-2067-02 Scarlett Johansson The Teenagers :00 3:07 00
99-2207-05 And I Love Her Beatles :00 2:29 00
99-2655-15 Tussy Appetite :00 3:40 00
24-4656-09 Get Up Stand Up Bob Marley :08 3:07 00
99-2667-11 Definite Darkness Cymbals Eat Guita:00 4:52 00
99-1785-05 Xavier Says Magnetic Fields :00 2:43 00
99-2683-10 Miss K Deer Tick :00 3:15 00
KXLL-Excellent Radio
Saturday 16-PM 03-31-12

================================================================================

99-2676-01 You For Leavig Me Colourmusc :00 3:41 00
99-2676-10 balance Future Islands :00 4:06 00
07-1028-11 Rules and Regulations Rufus Wainwright :00 3:54 00
99-2260-10 Loves Me Like a Rock Paul Simon :00 3:28 00
99-2555-01 Kiara Bonobo :00 3:47 00
12-1320-14 Never Tear Us Apart Inxs :14 2:52 00
99-2687-31 Plage Crystal Fighters :00 3:50 00
99-1842-02 Volcano Girls Veruca Salt :00 3:18 00
99-2376-11 Little Latin Lupe Righteous Brother:00 2:17 00
99-2562-05 Derazzed Daft Punk :00 1:43 00
99-2676-08 Don't Move Phantogram :00 4:16 00
99-1512-14 Aidan Quinn Thrushes :00 3:20 00
99-2375-06 Gypsies, Tramps and Thie Cher :00 2:32 00
99-2686-03 Singular Discodeine :00 5:45 00
99-1659-11 She's a Bad Mama Jama Carl Carlton :00 5:54 00
99-2672-17 It Is Alright Mikal Cronin :00 3:25 00
99-1185-01 Oversleeping I'm from Barcelon:00 2:18 00
KXLL-Excellent Radio
Saturday 17-PM 03-31-12

================================================================================

99-2686-13 Staircase Radiohead :00 4:30 00
99-2668-12 Azaleadalen Junip :00 3:18 00
99-2377-19 Horchata Vampire Weekend :00 3:26 00
24-4617-12 She's So Cold Rolling Stones :00 4:06 00
99-2570-04 Everything Before Deadmau5 :00 6:33 00
99-2502-12 I Wanna Cut My Hair Like Spazzys :00 2:21 00
99-2687-42 Ekki Mukk Sigur Ros :00 7:22 00
99-1805-13 Jellybones The Unicorns :00 2:46 00
99-1062-01 The Jean Genie David Bowie :00 4:09 00
99-2449-03 Dust Gang Gang Dance :00 05:27 00
99-2687-47 Summertime Rolls Puracane :00 4:44 00
99-2376-09 The thing That wears My Scram C Baby :00 2:54 00
99-1030-15 Black Friday Steely Dan :00 3:41 00
99-2675-28 Lonely Boy Black Keys :00 3:15 00
99-2580-18 There's Something on You Baby Lloyd :00 2:17 00
KXLL-Excellent Radio
Saturday 18-PM 03-31-12

================================================================================

99-2661-06 Weird Feelings Male Bonding :00 2:16 00
99-2684-21 Are you gonna waste my t Zeus :00 2:36 00
07-1014-03 Tell Me Dropping Daylight:00 3:24 00
99-2459-04 Day Tripper Beatles :00 2:45 00
99-2488-10 Disco Clown Munk :00 3:56 00
99-1772-04 Linoleum NOFX :00 2:12 00
99-2677-11 Down Summer Camp :00 2:31 00
99-2370-04 Boomerang 2005 Feist :00 3:21 00
99-2522-12 Ooby Dooby Roy Orbison :00 2:11 00
51-4402-04 Electric Avenue Eddy Grant :10 3:41 00
99-2687-32 My Girl Yukon Blonde :00 3:45 00
99-2295-06 Calculator Micachu :00 3:06 00
99-2150-03 Cry Me a River Joe Cocker :00 3:52 00
99-2684-23 Eighth Avenue Hospitality :00 3:54 00
99-2095-16 Rescue Me Fontella Bass :00 2:51 00
99-2684-24 Tokyo Playboy Spaceman :00 4:02 00
03-8636-01 Nausea Beck :08 2:54 00
99-2682-10 Kids Airship :00 3:02 00
99-2677-06 Tongue Tied Grouplove :00 3:36 00
99-2669-11 Hot Damn! Senor Stereo :00 3:30 00
KXLL-Excellent Radio
Saturday 19-PM 03-31-12

================================================================================

99-2683-08 Breakfast EMA :00 3:19 00
99-2675-25 Madeleine Lissy Trullie :00 4:14 00
80-5595-19 Birdhouse in Your Soul They Might Be Gia:00 3:19 00
12-1006-10 Baby Hold On Eddie Money :17 3:29 00
99-2017-06 Wolves and Werewolves The Pack A.D. :00 4:47 00
99-2596-19 Kid Pretenders :00 3:03 00
99-2670-04 Cuckoo Still Corners :00 3:05 00
99-1608-04 Frank Sinatra Cake :00 4:02 00
99-1905-06 Cello Song Nick Drake :00 4:44 00
99-2482-05 cROOKED dUB Space Monkeyz :00 5:29 00
99-2686-02 Epic Demme Jungs :00 3:24 00
99-2509-05 Poster Girl A Million Years :00 3:35 00
99-1377-01 I Want More Can :00 3:29 00
99-2686-14 The Daily Mail Radiohead :00 3:35 00
98-1094-12 For Once in My Life Stevie Wonder :00 2:49 00
99-2676-06 Darlin Your Sweet Wise Blood :00 5:06 00
KXLL-Excellent Radio
Saturday 20-PM 03-31-12

================================================================================

99-2677-28 Cotton Strands Wolf People :00 4:32 00
99-2668-15 San Pedro Mogwai :00 3:22 00
99-1324-02 Angel, Won't You Call Me Decemberists :00 2:42 00
12-1340-17 I Melt With You Modern English :13 3:36 00
99-1716-07 Forest Crunk Aesop Rock :00 4:39 00
99-1738-01 Palisades Park Ramones :00 2:24 00
99-2685-09 Escape Birdy Nam Nam :00 3:30 00
99-1287-09 Milky Ave. Satellite Party :00 4:27 00
98-1035-12 Ain't No Sunshine Bill Withers :00 2:03 00
99-2255-02 Smoke & Mirrors RJD2 :00 4:24 00
99-2680-03 The Right Thing Moby :00 7:35 00
99-2533-03 Heart to Tell Love Language :00 2:24 00
94-0503-15 Bad Company Bad Company :02 4:33 00
99-2682-01 Simple Math Manchester Orch :00 5:06 00
99-2581-10 I Am Controlled By Your Helene Smith :00 3:03 00
99-2686-30 Sunday Crocodiles :00 3:12 00
KXLL-Excellent Radio
Saturday 21-PM 03-31-12

================================================================================

99-2668-46 Weather of the Killing K Tallest Man on Ea:00 3:35 00
99-2679-07 Mean Visa Cambodian Space P:00 2:31 00
99-2219-01 All I Want is You Barry Louis :00 2:32 00
99-2023-13 I'm One The Who :00 2:39 00
99-2349-02 All is Well Glint :00 4:11 00
99-2518-03 Ask the Angels Patti Smith :00 3:06 00
99-2678-07 Gold on the Ceiling Black Keys :00 3:42 00
99-1547-09 Dark Eyes Iron & Wine/Calex:00 4:30 00
12-1326-02 1999 Prince :32 3:34 00
99-2097-10 Reckoner Lockdown DJ Earworm :00 5:03 00
99-2675-06 Solaris Ed Hale and the T:00 3:35 00
99-1901-12 Love The Unkown Eef Barzelay :00 2:45 00
80-0117-08 All My Love Led Zeppelin :00 5:41 00
99-2684-22 Mystical Magic M.E.D. :00 2:25 00
99-1532-18 Get on the Good Foot James Brown :00 3:35 00
99-2668-09 Helplessness Blues Fleet Foxes :00 4:58 00
99-2563-01 Swimming in the Flood Passion Pit :00 4:55 00
KXLL-Excellent Radio
Saturday 22-PM 03-31-12

================================================================================

99-2687-30 This Head I Hold Electric Guest :00 2:53 00
99-2683-17 Don't Worry We'll Be Wat Gotye :00 3:16 00
99-1392-01 Dear Catastrophe Waitres Belle & Sebastian:00 2:26 00
99-2207-06 I Feel Fine Beatles :00 2:19 00
99-2597-13 Its Alright baby Komeda :00 2:50 00
07-1014-01 Into Action Tim Armstrong :00 3:42 00
99-2667-03 July Youth Lagoon :00 4:43 00
99-2554-11 Communion Maximum Balloon :00 4:14 00
99-2314-11 It'll Be Me Jerry Lee Lewis :00 2:43 00
99-1828-13 Streets Nitin Sawhney :00 3:54 00
99-2682-09 Bizness Tune-Yards :00 4:24 00
99-2563-06 Heartbreaker Girls :00 3:58 00
80-0140-01 Back in Black AC/DC :00 4:15 00
99-2675-07 Hot Day Caithlin De Marra:00 3:32 00
99-1659-17 Shakey Ground Temptations :00 4:05 00
99-2687-13 ghost in the Graveyard Secret Music :00 3:37 00
99-2559-05 Circles Apparat :00 3:04 00
99-2677-23 An Old Photo The One AM Radio :00 3:36 00
KXLL-Excellent Radio
Saturday 23-PM 03-31-12

================================================================================

99-2677-12 School Glue Pterodactyl :00 3:11 00
99-2675-18 Suburban War Arcade Fire :00 4:45 00
99-1098-07 Manana Gorillaz :00 3:50 00
80-0822-05 Casey Jones Grateful Dead :00 4:31 00
99-2407-15 Night By Night Chromeo :00 3:44 00
23-5543-08 Veronica Elvis Costello :05 3:02 00
99-2661-13 Will You Dance With Me? Jeremey Jay :00 2:54 00
99-2563-21 Crime Pays Bear Hands :00 2:57 00
99-2304-01 Give Peace a Chance John Lennon :00 4:49 00
99-2311-01 Deep End Swollen Members :00 3:21 00
99-2672-30 Charmed Life Icebird :00 3:41 00
99-2371-02 Skeleton Tiger Tame Impala :00 4:21 00
12-1301-11 American Woman Guess Who :10 3:45 00
99-2667-05 Typhoon Crooked Fingers :00 4:41 00
99-2522-20 I Want to Be Free Ohio Players :00 6:48 00

No comments: