KXLL-Excellent Radio
Tuesday 12-MM 11-08-11
================================================================================
99-2668-50 Breather The Shins :00 4:04 00
99-2668-17 Shooting Stars Bag Raiders :00 3:51 00
99-2605-11 Wake and Be Fine Okkervil River :00 3:33 00
99-2008-04 Three is the Magic Numbe Schoolhouse Rock :00 3:15 00
99-2630-11 Web of Deception Thievery Corp :00 4:28 00
99-1607-10 Ramblin' Rose MC5 :00 2:45 00
99-2575-05 Trust Generationals :00 3:42 00
99-1587-14 Devil May Dance AJ Roach :00 3:03 00
99-2169-10 Elderberry Wine Elton John :00 3:24 00
99-1610-04 Jimmy MIA :00 3:30 00
99-2558-09 Vireo's Eye Future Islands :00 4:03 00
03-8316-09 There There RADIOHEAD :20 4:38 00
99-1550-01 Green Onions Booker T & MGs :00 2:56 00
99-2648-03 Something in the Way JEFF the Brotherh:00 4:09 00
99-2225-10 Running Away Roy Ayers :00 6:57 00
99-2605-09 Finale Funeral Party :00 4:10 00
KXLL-Excellent Radio
Tuesday 1-AM 11-08-11
================================================================================
99-2601-01 Clap Pharoah Monch :00 3:29 00
99-2554-10 Young Love Maximum Balloon :00 3:26 00
99-1391-04 Mother May I? Northern State :00 3:15 00
99-2400-10 Love in Vain Rolling Stones :00 4:18 00
99-1993-19 Detroit Twice El Michel's Affai:00 3:00 00
24-4631-16 Pop Song 89 R.E.M. :10 3:01 00
99-2579-19 All the Pretty Ones Say Hi :00 2:34 00
99-2095-05 Holes Mercury Rev :00 5:51 00
99-1173-05 Jeepster T. Rex :00 4:09 00
99-1475-01 Tutti Frutti Summer Love Gunther :00 3:44 00
99-2631-12 So Low Seapony :00 2:42 00
99-2067-04 I'm Good, I'm Gone Lykke Li :00 3:08 00
12-1006-02 Domino Van Morrison :08 3:07 00
99-2667-03 July Youth Lagoon :00 4:43 00
98-1458-08 As Stevie Wonder :00 7:08 00
99-2668-37 Everybody Get Close The Juan Maclean :00 5:43 00
KXLL-Excellent Radio
Tuesday 2-AM 11-08-11
================================================================================
99-2668-13 Black Cat Ladytron :00 5:08 00
99-2655-09 Northern Road Rewards :00 5:07 00
99-2476-13 Surfin Memory Cassette :00 2:48 00
70-0001-18 Apeman Kinks :00 3:51 00
99-1673-17 Dirty Harry (Schtung Chi Gorillaz :00 3:55 00
99-1780-08 Green Shirt Elvis Costello :00 2:44 00
99-2668-14 I Can't Tell You Why Chromeo :00 3:34 00
99-2474-04 Soldiers Left :00 4:07 00
99-2509-19 Bryter Layter Nick Drake :00 3:18 00
99-1584-13 Face to Face Daft Punk :00 4:00 00
99-2630-05 Love Caboose Geneva Jacuzzi :00 4:06 00
99-1204-18 Don't Let's Start They Might Be Gia:00 2:34 00
99-2214-07 All By Myself Fats Domino :00 2:21 00
99-2638-04 Crystaline Bjork :00 5:03 00
99-1747-05 You Make Me Feel Brand N Stylistics :00 4:45 00
99-2582-13 Stranded Pearl Giant Sand :00 3:54 00
KXLL-Excellent Radio
Tuesday 3-AM 11-08-11
================================================================================
99-2572-03 Down By the Water Decembrists :00 3:43 00
99-2658-07 Who Gon Stop Me Kanye & Jay Z :00 4:17 00
99-2510-10 Rich Girl Bird & Bee :00 2:45 00
99-1754-09 Summer War :00 4:01 00
99-1531-01 Freakshow on the Dancefl Bar-Kays :00 6:38 00
99-2555-16 Sneakin Sally Through th Robert Palmer :00 4:20 00
99-2622-07 Honey Circle Pit :00 5:11 00
99-2141-06 Walking the Cow Daniel Johnston :00 3:33 00
99-2211-03 Tell Me What You See Beatles :00 2:35 00
99-2559-07 Scorpio Grandmaster Flash:00 4:53 00
99-2670-11 Penobska Oakwalk Quilt :00 2:53 00
99-2348-03 Dr Love Bumblebeez :00 4:11 00
99-2023-08 Only You Know and I Know Dave Mason :00 4:09 00
99-2669-14 Days Creep :00 5:56 00
98-1034-13 Love Machine The Miracles :00 2:56 00
KXLL-Excellent Radio
Tuesday 4-AM 11-08-11
================================================================================
99-2596-04 Scary Monsters Skrillex :00 4:03 00
99-2668-08 I Might Wilco :00 3:57 00
99-1478-04 My Favourite Book Stars :00 4:05 00
99-2270-09 He's So Fine Chiffons :00 1:50 00
99-2559-11 In Space Royksopp :00 3:26 00
99-1655-11 Love Comes in Spurts Richard Hell :00 2:03 00
99-2667-02 These Words Megafaun :00 3:27 00
99-1729-07 Bones Editors :00 4:08 00
99-1958-17 Just a Chance Badfinger :00 3:00 00
08-0011-17 Hip-Hop Rakim :00 4:04 00
99-2573-14 In Ruins Fol Chen :00 2:59 00
99-1371-10 Y Control Yeah Yeah Yeahs :00 4:02 00
99-2156-14 Mama Kin Aerosmith :00 4:23 00
99-2661-11 Franciose La Femme :00 2:34 00
99-1840-08 Hard to Handle Otis Redding :00 2:19 00
99-2571-02 Diamonds in the Sky Husky Rescue :00 4:45 00
99-1785-20 Walk It Off Breeders :00 2:46 00
99-2588-11 City of One Pretty Lights :00 5:54 00
KXLL-Excellent Radio
Tuesday 5-AM 11-08-11
================================================================================
99-2560-09 Block after Block Matt & Kim :00 2:55 00
99-2601-10 Not Enough J Mascis :00 3:10 00
99-2499-04 Polaroids & Red Wine Jaguar Love :00 3:38 00
99-2171-12 Pearl Necklace ZZ Top :00 4:03 00
99-2199-03 Thunder in the Jungle Thunderball :00 3:56 00
07-1032-04 God We Look Good Exies :00 3:18 00
99-2630-02 Modern Art Black Lips :00 1:59 00
99-1837-04 Don't Fire Your Guns Twilight Sleep :00 4:20 00
99-2347-03 Crackerbox Palace George Harrison :00 3:53 00
99-2046-03 Money in the Bag Kraak & Smaak :00 3:47 00
99-2665-14 Milkman EMA :00 3:20 00
99-1047-04 Hackensack Fountains of Wayn:00 3:00 00
99-1604-13 Happy Together The Turtles :00 2:58 00
99-2579-20 New Beat Toro Y Moi :00 4:04 00
99-2247-05 The Traffic Jam (feat. D Bob Marley :00 3:40 00
99-2661-13 Will You Dance With Me? Jeremey Jay :00 2:54 00
01-0996-21 Champagne Supernova OASIS :10 4:58 00
99-2556-09 Fountain Stairs Deerhunter :00 2:37 00
KXLL-Excellent Radio
Tuesday 6-AM 11-08-11
================================================================================
99-2604-15 Shooting Holes Twin Shadow :00 3:26 00
99-2668-16 Sunlight Bag Raiders :00 3:59 00
23-5573-10 (You Gotta) Fight For Yo Beastie Boys :00 3:19 00
99-2294-13 All Revved Up But No Pla Meat Loaf :00 4:17 00
99-2474-06 The Boxer Chemical Brothers:00 4:08 00
99-2266-06 Ring Me Up Divinyls :00 3:38 00
99-2604-10 Filthy Love We Are Enfant Ter:00 3:15 00
99-2370-13 All of the Above Phenomenal Handcl:00 5:37 00
99-1585-07 Jennifer Juniper Donovan :00 2:45 00
99-1835-02 Glosoli Sigur Ros :00 6:17 00
99-2670-24 Blood Pressure Mutemath :00 3:02 00
23-5542-12 Alive Pearl Jam :32 5:39 00
80-0132-07 She's a Rainbow Rolling Stones :00 4:18 00
99-2610-13 Little Man Little Dragon :00 4:06 00
99-1554-09 Get It On Chase :00 3:01 00
KXLL-Excellent Radio
Tuesday 7-AM 11-08-11
================================================================================
WTF UP with DJ Jessie
KXLL-Excellent Radio
Tuesday 10-AM 11-08-11
================================================================================
99-2593-15 Where I'm Going Cut//Copy :00 3:31 00
99-2673-12 Magnetic Brain Capsula :00 4:21 00
99-1805-18 Le Tenps De L'Amour April March :00 2:35 00
99-2212-13 Surfin USA Beach Boys :00 2:25 00
99-2468-09 No Can Do Hall & Chromeo :00 5:34 00
12-1352-18 Walk On The Wild Side Lou Reed :19 3:10 00
99-2583-18 Chinatown Destroyer :00 3:44 00
99-1993-08 Blind Mary Gnarls Barkley :00 3:27 00
99-1414-03 Spanish Fly Van Halen :00 1:04 00
99-1593-07 Alfie (CSS Remix) Lily Allen :00 3:57 00
99-2672-20 Uni Versal Bix f. Jonsi :00 3:32 00
99-2349-06 Freddie and the Trojan H Radio Dept. :00 3:07 00
99-1790-06 She's a Lady Tom Jones :00 2:52 00
99-2611-17 Revolving Doors Gorillaz :00 3:25 00
99-2242-02 634-5789 Wilson Pickett :00 2:54 00
99-2668-48 Wet Gold Octopus Project :00 2:46 00
99-1754-05 The Mystery of Marie Rog Je Suis Animal :00 3:29 00
99-2669-03 Wait and See Holy Ghost :00 3:12 00
99-2647-11 Everything You See Portugal. The Man:00 4:15 00
KXLL-Excellent Radio
Tuesday 11-AM 11-08-11
================================================================================
99-2588-01 Recall Hesta Prynn :00 2:58 00
99-2631-20 Ritual Union Little Dragon :00 3:30 00
99-2620-08 Highway 61 PJ Harvey :00 2:56 00
99-1934-15 So You Want to Be a Rock The Byrds :00 2:10 00
99-2389-01 Tank Cowboy Bebop :00 3:29 00
99-1052-06 Pressure Drop Clash :00 3:26 00
99-2671-13 Return of Evil Bill Clinic :00 2:31 00
99-1712-12 Slash From Guns N Roses I See Hawks in LA:00 4:51 00
99-2491-02 Big City Nights Scorpions :00 4:04 00
99-2479-16 Rocket (Penguin Prison R Goldfrapp :00 6:28 00
99-2653-11 La Femme Ressort La Femme :00 4:31 00
99-1377-03 Everything You Do is a B Boards of Canada :00 7:00 00
99-2162-09 Dog & Butterfly Heart :00 4:55 00
99-2653-13 The Cries Cosmetics :00 3:40 00
99-2585-15 Do The Double Bump Rufus Thomas :00 3:04 00
99-2673-04 Breakin the Chains of Lo Fitz and the Tant:00 3:19 00
KXLL-Excellent Radio
Tuesday 12-NM 11-08-11
================================================================================
99-2673-05 Underwater Mad Rad :00 5:05 00
99-2621-11 Confidence David Garcet :00 5:45 00
99-2274-10 Get Around to It Arthur Russell :00 4:57 00
99-2026-10 Misfire Queen :00 1:50 00
99-2554-12 The Lesson Maximum Balloon :00 4:02 00
99-2351-01 Canary in a Coalmine Police :00 2:21 00
99-2672-27 Where is My Miind? Trampled By Turtl:00 3:29 00
99-2481-09 Sensemelia Persecution Buju Banton :00 4:01 00
99-2522-11 Willie and the Hand Jive Johnny Otis :00 2:36 00
99-2537-12 Mushroom Junkie XL :00 6:42 00
99-2659-05 Ghost in The Trees Thee Oh Seas :00 2:51 00
01-0515-11 Feel Good Inc. Gorillaz :00 3:27 00
24-4656-05 Romeo And Juliet Dire Straits :22 5:33 00
99-2670-23 Lonesome xoxo Led.Er.Est :00 2:32 00
98-1372-01 If There's A Hell Below, Curtis Mayfield :00 7:52 00
KXLL-Excellent Radio
Tuesday 13-PM 11-08-11
================================================================================
99-2665-12 Here to Stay Milagres :00 3:07 00
99-2621-15 Asesses Birdy Nam Nam :00 6:10 00
99-1478-07 Personal Stars :00 4:07 00
70-0131-06 5:15 The Who :00 4:58 00
99-1761-03 Big Ideas LCD Soundsystem :00 5:41 00
99-2197-02 Real Cool Time Stooges :00 2:32 00
99-2562-09 Milk and Honey Clinic :00 3:09 00
08-1006-04 Sax Rohmer #1 Mountain Goats :00 3:42 00
99-2528-16 She Said Yeah Rolling Stones :00 1:33 00
99-2366-22 Deadbeat Summer Neon Indian :00 4:00 00
99-2667-04 Vessel Zola Jesus :00 4:36 00
99-1693-09 Never Even Told Me Her N Air Traffic :00 2:44 00
99-1105-02 Norwegian Wood Beatles :00 2:05 00
99-2634-08 Villages Alpine :00 4:26 00
99-1651-11 I've Been Loving You Too Otis Redding :00 2:55 00
99-2670-04 Cuckoo Still Corners :00 3:05 00
99-2497-07 iotdwykiyhtbr Terror Pigeon Dan:00 3:38 00
KXLL-Excellent Radio
Tuesday 14-PM 11-08-11
================================================================================
99-2653-08 Better Than Prince Flairs :00 2:48 00
99-2601-03 Do You really Want to Kn papercuts :00 3:11 00
99-1889-02 Scare Easy Mudcrutch :00 4:35 00
99-2096-01 Come Fly With Me Frank Sinatra :00 3:15 00
99-1170-05 Rescue me Ror Shak :00 5:14 00
99-2259-01 Lust For Life Iggy Pop :00 5:13 00
99-2603-01 Sleepless in Silverlake Les Savy Fav :00 3:37 00
99-1862-09 Hustle Rose Metric :00 5:35 00
99-2410-03 All Light Up Pretty Things :00 4:24 00
07-0048-14 Sexy Ladies Justin Timberlake:00 3:51 00
99-2562-16 In Love Not Limbo Of Oceans :00 3:22 00
99-1785-11 Remember When (Side B) Black Keys :00 2:12 00
99-2296-09 Raunchy Bill Justis :00 2:19 00
99-2605-10 Last Night at the Jetty Panda Bear :00 4:37 00
98-1372-03 Move On Up Curtis Mayfield :00 8:56 00
KXLL-Excellent Radio
Tuesday 15-PM 11-08-11
================================================================================
99-2667-11 Definite Darkness Cymbals Eat Guita:00 4:52 00
99-2649-02 Shuffle a Dream Little Dragon :00 2:58 00
99-2067-02 Scarlett Johansson The Teenagers :00 3:07 00
99-2373-06 Maneater Hall & Oates :00 4:28 00
99-2258-02 Stay Anotherh Season Avalanches :00 2:21 00
99-1886-11 I Want Your (Hands On Me Sinead O'Connor :00 3:48 00
99-2563-02 Weekend Smith Westerns :00 3:19 00
12-1318-13 Drive R.E.M. :14 4:21 00
99-2656-11 Maid of Sugar Maid of Sp Mouse and the Tra:00 2:35 00
99-2457-05 Alive Kid Cudi :00 4:06 00
99-2562-22 Watch Over Me Teen Daze :00 2:46 00
99-1965-02 Download This Song MC Lars :00 3:41 00
12-0901-09 Penny Lane Beatles :00 2:57 00
99-2605-05 Try to Sleep Low :00 4:13 00
99-2060-12 Shake Otis Redding :00 2:33 00
99-2661-09 Trap the Mouse Winter Gloves :00 3:03 00
99-2338-12 We Are Rockstars Does it offend yo:00 3:49 00
99-2611-08 Vocal Chords Dale Earnhardt Jr:00 3:50 00
KXLL-Excellent Radio
Tuesday 16-PM 11-08-11
================================================================================
99-2593-11 Shell Games Bright Eyes :00 3:53 00
99-2588-02 Turn It Gold Hesta Prynn :00 3:23 00
99-1444-04 You Can Have It All Yo La Tengo :00 4:39 00
99-2656-10 A Someday Fool MG & the Escorts :00 2:33 00
99-2381-13 Love Air :00 2:40 00
99-2008-10 Peekaboo! Devo :00 3:05 00
99-2655-12 Pulse Jen Gloeckner :00 2:40 00
99-2337-03 7/4 Shorline Broken Social Sce:00 4:54 00
99-2495-11 Pass the Wine Sophia Lor Rolling Stones :00 4:48 00
99-2400-12 White Horse (RMX) Sarah Mcleod :00 3:26 00
99-2667-09 Coming Down Dum Dum Girls :00 6:26 00
99-2425-15 Woof Woof Dan Deacon :00 4:41 00
99-2656-01 Cry Me a Lie Apollos Apaches :00 2:25 00
99-2619-01 Villains of the Moon Cold Cave :00 5:44 00
99-2660-06 Boogaloo Down Broadway Fantastic Johnny :00 2:29 00
99-2581-19 Trains Coming The Samps :00 3:31 00
KXLL-Excellent Radio
Tuesday 17-PM 11-08-11
================================================================================
99-2671-01 Abducted Cults :00 2:51 00
99-2574-07 Islands in the Stream Feist :00 4:13 00
99-1896-03 Nth Degree Morningwood :00 2:58 00
99-2225-06 Killing of Georgie Rod Stewart :00 6:28 00
99-2567-13 All About Us Brazilian Girls :00 3:59 00
99-2197-04 No Fun Stooges :00 5:20 00
99-2582-04 Smile Smith Westerns :00 4:08 00
99-2089-06 Geraldine Glasvegas :00 3:45 00
99-2269-05 Just a Chance Badfinger :00 2:54 00
06-0640-07 Fly With Me Goldfrapp :00 3:36 00
99-2667-08 Palomino Mates of State :00 4:53 00
99-2621-04 Wrong Decisions Suicide :00 4:26 00
99-2656-07 Hey Joe Leaves :00 2:45 00
99-2631-11 Carolina Super Wild Horses:00 1:40 00
98-1370-12 Livin' For the Weekend O'Jays :00 6:34 00
KXLL-Excellent Radio
Tuesday 18-PM 11-08-11
================================================================================
99-2670-15 Two cousins Slow Club :00 2:54 00
99-2670-25 Scalped Rob Crow (Pinback:00 3:21 00
80-5594-17 Add It Up (clean) Violent Femmes :00 4:46 00
99-1994-10 Knowing Me, Knowing You ABBA :00 4:00 00
99-2349-18 Do the Joy Air :00 2:58 00
99-2603-15 Tropic of No Return Joe Strummer :00 3:05 00
99-2559-02 Sunshine Rye Rye & MIA :00 3:20 00
99-1597-08 Cinco de Mayo Liz Phair :00 2:45 00
49-0393-13 White Room Cream :22 4:47 00
99-1673-13 Lex Ratatat :00 4:32 00
99-2573-03 Celestial City Playboy Spaceman :00 3:55 00
99-1630-06 Fairytale of New York Pogues :00 4:36 00
99-2657-30 Bowling Green Everly Brothers :00 2:51 00
99-2661-04 Take On Me AC Newman :00 3:36 00
99-2473-08 Reach Out I'll Be There Four Tops :00 2:58 00
99-2619-03 I Like the Way you walk The Donkeys :00 4:08 00
99-1934-10 What Is Not But Could Be Silver Jews :00 3:09 00
KXLL-Excellent Radio
Tuesday 19-PM 11-08-11
================================================================================
99-2568-05 I'm Goin Down Vampire Weekend :00 2:59 00
99-2567-10 Nightwalker Trentemoller :00 5:46 00
99-2052-01 The Mop Shugo Tokumaru :00 1:38 00
99-1546-09 The Rapper Jaggerz :00 2:46 00
98-1222-01 Kick Push Lupe Fiasco :00 4:15 00
99-1151-01 Where is My Mind Pixies :00 3:55 00
99-2668-05 Black Moon Wilco :00 3:50 00
99-2046-09 Naked in New York Kyle Andrews :00 3:22 00
99-2096-03 Lady Bird Nancy Sinatra & L:00 3:00 00
99-1961-12 Black Panther Crystal Castles :00 2:57 00
99-2582-05 All Die Young Smith Westerns :00 3:43 00
99-2232-03 Sinner Big B f. Scott Ru:00 3:31 00
99-2031-17 The Wind Cat Stevens :00 1:38 00
99-2611-15 Container Park Chemical Brothers:00 3:43 00
99-1020-14 Let Love Rule Lenny Kravitz :00 5:42 00
99-2611-04 Hailin From the Edge Apparat :00 3:36 00
99-1898-01 Cish Cash Basement Jaxx :00 4:20 00
KXLL-Excellent Radio
Tuesday 20-PM 11-08-11
================================================================================
99-2610-12 The Day Moby :00 4:28 00
99-2623-02 Believer John Maus :00 4:05 00
99-1482-09 Jigsaw Falling Into Plac Radiohead :00 4:10 00
99-2225-07 Every Picture Tells a St Rod Stewart :00 6:04 00
99-2340-10 Whatshewants Alex Metric :00 4:41 00
23-5553-14 Black Coffee In Bed Squeeze :17 5:55 00
99-2594-17 Stilyagi Puro Instinct :00 5:03 00
99-2348-14 Nothing Else Matters Metallica :00 6:22 00
99-2489-07 C'mon eveerybody Eddie Cochran :00 1:53 00
99-2091-09 Gimme Freaks DJ Earworm :00 6:49 00
99-2622-11 Poor Animal Zola Jesus :00 4:22 00
99-2367-16 There are Some Remedies This Will Destroy:00 6:16 00
KXLL-Excellent Radio
Tuesday 21-PM 11-08-11
================================================================================
99-2584-10 Peppergood The Samps :00 2:57 00
99-2661-10 Gaze Suuns :00 3:54 00
07-1015-11 State of Mind Mad Caddies :00 3:49 00
99-2026-13 In the Lap of the Gods Queen :00 3:45 00
99-2358-06 I Want to Have Sex With Wolfman :00 3:41 00
99-1922-06 Good Morning Britain Aztec Camera :00 4:04 00
99-2587-12 Guns of Brixton Nouvelle Vague :00 4:00 00
99-1476-05 White Chalk PJ Harvey :00 3:07 00
99-1839-07 God Gave Me Everything Mick Jagger :00 3:36 00
99-2512-05 Absynth Woolfy :00 6:33 00
99-2601-14 You Gotta Lose Obits :00 3:26 00
99-1354-04 My Mathematical Mind Spoon :00 5:02 00
99-2656-09 Fall of the Queen MacPhadens Parach:00 1:59 00
99-2584-09 Killin the Vibe Ducktails :00 4:15 00
99-2241-06 Um, Um, Um, Um, Um, Um Major Lance :00 2:17 00
99-2649-03 Please Turn Little Dragon :00 3:33 00
99-2344-10 Running Hezekiah :00 3:52 00
KXLL-Excellent Radio
Tuesday 22-PM 11-08-11
================================================================================
99-2612-01 Mindkilla Gang Gang Dance :00 5:17 00
99-2616-10 Walls An Horse :00 3:33 00
99-1304-14 I Like Young Girls Love Jones :00 3:02 00
99-1544-03 Jim Dandy Black Oak Arkansa:00 2:43 00
99-1452-20 Ceu Distante (DJ Spinna Babel Gilberto :00 4:19 00
12-1323-13 You Might Think Cars :19 3:01 00
99-2562-12 VCR OMD :00 3:23 00
99-1335-05 The Thanks I Get Wilco :00 3:38 00
99-2462-14 The Sound of Silence Simon & Garfunkel:00 3:02 00
99-1763-02 El Dorado Animate Objects :00 4:29 00
99-2647-05 Easy Pure X :00 4:11 00
99-2031-14 This is the Dream of Win Final Fantasy :00 3:22 00
99-2296-07 Guitar Boogie Shuffle Virtues :00 2:34 00
99-2658-08 Otis Kanye & Jay Z :00 2:58 00
99-1650-05 When Will I see You Agai The Third Degrees:00 3:00 00
99-2647-10 Two-Way Mirror Crystal Antlers :00 3:00 00
99-2017-12 Sugarbaby Morningwood :00 3:04 00
99-2611-05 Bombay El Guincho :00 3:36 00
KXLL-Excellent Radio
Tuesday 23-PM 11-08-11
================================================================================
99-2670-28 How Can U Luv Me? Unknown Mortal Or:00 3:28 00
99-2601-08 My Name is Trouble Keren Ann :00 4:08 00
99-1660-15 Lights Out Santogold :00 3:32 00
99-1985-06 Big Balls AC/DC :00 2:39 00
99-2393-02 Ephemeral Artery Neon Indian :00 2:50 00
99-2502-23 Surrender Big Drill Car :00 3:38 00
99-2596-01 Georgia Yuck :00 3:36 00
99-2303-11 I'm not Cool Soho Dolls :00 2:53 00
80-0822-16 I'd Love to Change the W Ten Years After :00 3:49 00
99-2583-01 Trapped in My Mind Kid Cudi :00 3:35 00
99-2556-08 Don't Cry Deerhunter :00 2:48 00
99-2240-01 The Day Ted Nugent Kille Wally Pleasant :00 3:00 00
99-1601-03 Wreck of the Edmund Fitz Gordon Lightfoot :00 6:31 00
99-2665-15 Post Physical Pictureplane :00 4:13 00
99-1650-09 LaLa Means I Love You Delfonics :00 3:20 00
99-2624-06 Fuego (kexp) Bomba Estero :00 3:42 00
99-1311-12 Trouble Elliot Smith :00 2:55 00
Facebook Syndication Error
8 years ago
No comments:
Post a Comment