Monday, October 10, 2011

Friday, Oct. 7, 2011

KXLL-Excellent Radio
Friday 12-MM 10-07-11

================================================================================

99-2571-02 Diamonds in the Sky Husky Rescue :00 4:45 00
99-2669-14 Days Creep :00 5:56 00
99-2668-54 Battery Kinzie Fleet Foxes :00 2:44 00
99-2491-02 Big City Nights Scorpions :00 4:04 00
99-2508-14 Earth The Orb :00 9:49 00
99-1562-01 Money (That's What I Wan Flying Lizards :00 2:10 00
99-2669-06 I Will Come Back Holy Ghost :00 5:19 00
99-1314-07 Grow Old With Me Postal Service :00 2:30 00
99-2162-09 Dog & Butterfly Heart :00 4:55 00
99-2091-04 Lemon Lucy DJ Earworm :00 5:24 00
99-2593-13 Warpath Esben & the Witch:00 4:25 00
99-1482-07 Reckoner Radiohead :00 4:52 00
99-2026-10 Misfire Queen :00 1:50 00
99-2655-17 Jesus Flag American Fish Cuckoo Chaos :00 5:11 00
KXLL-Excellent Radio
Friday 1-AM 10-07-11

================================================================================

99-2579-20 New Beat Toro Y Moi :00 4:04 00
99-2561-03 Gold Coast Hustle Pretty Lights :00 4:48 00
99-1858-04 Clocks Casual Dots :00 3:07 00
99-2528-16 She Said Yeah Rolling Stones :00 1:33 00
99-2366-03 Porte disparu Malajube :00 3:52 00
99-2445-14 Heroes David Bowie :00 6:03 00
99-2638-04 Crystaline Bjork :00 5:03 00
99-2133-12 Fireworks Animal Collective:00 6:52 00
99-2522-11 Willie and the Hand Jive Johnny Otis :00 2:36 00
99-2446-06 Theives in the Night Hot Chip :00 6:07 00
99-2573-14 In Ruins Fol Chen :00 2:59 00
99-2608-16 I Don't Mind Slumber Party :00 2:43 00
24-4656-05 Romeo And Juliet Dire Straits :22 5:33 00
99-2667-02 These Words Megafaun :00 3:27 00
99-2124-04 Hypocrites Bob Marley & the :00 2:39 00
KXLL-Excellent Radio
Friday 2-AM 10-07-11

================================================================================

99-2605-01 Thrash City Poly Styrene :00 2:12 00
99-2653-05 Off Point Junip :00 3:38 00
99-2351-04 I'm the One Danzig :00 3:21 00
99-1105-02 Norwegian Wood Beatles :00 2:05 00
99-1381-02 Perfect Timing Orba Squara :00 3:32 00
99-2503-10 Aloha Steve & Danno Radio Birdman :00 3:52 00
99-2669-13 You Creep :00 3:47 00
99-2668-53 Sim Sala Bim Fleet Foxes :00 3:11 00
99-2602-04 Hernando's Hideaway The Johnston Bros:00 2:29 00
99-2583-02 Marijuana Kid Cudi :00 4:22 00
99-2665-14 Milkman EMA :00 3:20 00
99-2547-12 Snow & Taxis Gold Panda :00 4:38 00
99-2163-09 #9 Dream John Lennon :00 4:32 00
99-2661-11 Franciose La Femme :00 2:34 00
99-1742-11 Everybody Needs Good Lov Bunny Sigler :00 5:45 00
99-2630-02 Modern Art Black Lips :00 1:59 00
99-1729-13 Ragoo Kings of Leon :00 3:03 00
99-2647-12 Jungle Drums Dex Romweber Duo :00 2:06 00
KXLL-Excellent Radio
Friday 3-AM 10-07-11

================================================================================

99-2668-16 Sunlight Bag Raiders :00 3:59 00
99-2601-01 Clap Pharoah Monch :00 3:29 00
99-2452-07 Glitter Freeze (Feat. Ma Gorillaz :00 04:00 00
99-2410-03 All Light Up Pretty Things :00 4:24 00
99-1814-09 Disco Lies Moby :00 3:22 00
24-4638-12 Driven To Tears Police :15 3:19 00
99-2604-10 Filthy Love We Are Enfant Ter:00 3:15 00
99-1141-07 Don't Wanna Be Liked By Julie Doiron :00 2:53 00
99-2296-09 Raunchy Bill Justis :00 2:19 00
99-2602-10 Disco Science Mirwais :00 3:32 00
99-2622-07 Honey Circle Pit :00 5:11 00
99-2408-09 She's a Rejecter Of Montreal :00 4:04 00
99-2096-01 Come Fly With Me Frank Sinatra :00 3:15 00
99-2579-19 All the Pretty Ones Say Hi :00 2:34 00
99-2521-03 Outa-Space Billy Preston :00 4:07 00
99-2661-07 Coma Summer Weekend :00 6:30 00
KXLL-Excellent Radio
Friday 4-AM 10-07-11

================================================================================

99-2560-02 Backass Karen O :00 3:08 00
99-2655-02 Fooling No One Cut Off Your Hand:00 2:54 00
99-2092-08 No One Does It Like You Department of Eag:00 3:53 00
12-0901-09 Penny Lane Beatles :00 2:57 00
99-2282-08 Hazel Junior Boys :00 6:13 00
99-2491-18 Boss Hoss The Sonics :00 2:20 00
99-2560-09 Block after Block Matt & Kim :00 2:55 00
99-1589-05 This is It Ryan Adams & Card:00 3:32 00
99-2373-06 Maneater Hall & Oates :00 4:28 00
99-2602-15 Are You There Klint :00 3:35 00
99-2556-09 Fountain Stairs Deerhunter :00 2:37 00
99-2505-07 Bangers Bash and Mash Infant Sorrow :00 3:32 00
99-2660-11 Comment te dire Franciose Hardy :00 2:22 00
99-2604-15 Shooting Holes Twin Shadow :00 3:26 00
41-4512-01 Brick House Commodores :05 3:27 00
99-2611-05 Bombay El Guincho :00 3:36 00
99-1527-02 Hurricane Athlete :00 3:13 00
99-2601-10 Not Enough J Mascis :00 3:10 00
KXLL-Excellent Radio
Friday 5-AM 10-07-11

================================================================================

99-2588-11 City of One Pretty Lights :00 5:54 00
99-2619-02 Silver Sun Crystal Stilts :00 2:58 00
99-1467-07 Just Radiohead :00 3:54 00
99-2656-11 Maid of Sugar Maid of Sp Mouse and the Tra:00 2:35 00
99-2604-02 Savior Faire Ursula 1000 :00 5:43 00
99-1317-08 Forbidden City Joe Strummer :00 4:46 00
99-2655-09 Northern Road Rewards :00 5:07 00
99-2499-11 Heart of Steel Galactic :00 3:28 00
99-2656-10 A Someday Fool MG & the Escorts :00 2:33 00
99-2386-07 Can't Stop Now Major Lazer :00 4:02 00
99-2631-07 Wait & See Diamond Rings :00 3:22 00
99-2442-10 The CN Tower Final Fantasy :00 3:29 00
99-2495-11 Pass the Wine Sophia Lor Rolling Stones :00 4:48 00
99-2588-01 Recall Hesta Prynn :00 2:58 00
99-2355-07 Sweet Home Chicago Robert Johnson :00 2:56 00
99-2575-05 Trust Generationals :00 3:42 00
KXLL-Excellent Radio
Friday 6-AM 10-07-11

================================================================================

99-2647-05 Easy Pure X :00 4:11 00
99-2658-08 Otis Kanye & Jay Z :00 2:58 00
99-2264-15 My Favorite Game The Cardigans :00 3:36 00
99-2225-06 Killing of Georgie Rod Stewart :00 6:28 00
99-1803-03 Organ Donor DJ Shadow :00 4:27 00
99-2098-02 Barbed Wire Love Stiff Little Fing:00 3:29 00
99-2647-11 Everything You See Portugal. The Man:00 4:15 00
99-2264-12 Daylight Matt & Kim :00 2:50 00
99-2656-01 Cry Me a Lie Apollos Apaches :00 2:25 00
98-1130-18 Buddy De La Soul :00 4:54 00
99-2577-08 Glass Deers Braids :00 6:34 00
99-2497-05 Tighten Up Black Keys :00 3:29 00
99-2269-05 Just a Chance Badfinger :00 2:54 00
99-2556-05 Never Come Around La Sera :00 2:00 00
99-2654-10 Fried Chicken Rufus Thomas :00 3:04 00
99-2555-20 Pure Blackbird Blackbi:00 2:20 00
99-2254-02 Farewell Ride Beck :00 4:17 00
KXLL-Excellent Radio
Friday 7-AM 10-07-11

================================================================================

99-2634-08 Villages Alpine :00 4:26 00
99-2647-09 2 Hearts Digitalism :00 3:51 00
03-8502-07 Finding Out True Love Is Louis XIV :36 4:09 00
29-5418-07 Photograph Def Leppard :16 3:59 00
28-6208-06 On The Radio Donna Summer :15 4:00 00
80-5593-16 The Mayor of Simpleton XTC :00 3:56 00
99-2653-09 Several Kinds NLF3 :00 4:00 00
99-1470-04 Higher Ground (Remix) Red Hot Chili Pep:00 5:19 00
99-1994-10 Knowing Me, Knowing You ABBA :00 4:00 00
99-1362-03 Fancy Footwork Chromeo :00 3:18 00
99-2624-06 Fuego (kexp) Bomba Estero :00 3:42 00
99-1779-09 The Playboy Mansion U2 :00 4:40 00
99-2656-07 Hey Joe Leaves :00 2:45 00
99-2596-01 Georgia Yuck :00 3:36 00
98-1036-07 This Will Be Natalie Cole :00 2:50 00
99-2665-15 Post Physical Pictureplane :00 4:13 00
KXLL-Excellent Radio
Friday 8-AM 10-07-11

================================================================================

99-2594-16 Blow it Up The Vaccines :00 2:37 00
99-2574-07 Islands in the Stream Feist :00 4:13 00
01-1795-19 Hey Man, Nice Shot FILTER :31 4:56 00
49-0393-13 White Room Cream :22 4:47 00
99-1828-01 Mather Dave Pike Set :00 3:40 00
99-2505-11 Hot in the City Billy Idol :00 3:29 00
99-2665-11 Daylight Thundercat :00 2:57 00
99-2415-12 Rock and Roll McDonalds Wesely Willis :00 2:26 00
99-2657-30 Bowling Green Everly Brothers :00 2:51 00
99-2651-02 Exotic Talk RJD2 :00 3:41 00
99-2611-10 Nightlight Little Dragon :00 3:22 00
99-1330-04 Teen Age Riot Sonic Youth :00 6:57 00
94-0505-14 19th Nervous Breakdown Rolling Stones :04 3:49 00
99-2661-14 What the Water Gave Me Florence + the Ma:00 5:28 00
99-2586-02 The Huckle-Buck Paul Williams :00 3:06 00
99-2556-08 Don't Cry Deerhunter :00 2:48 00
KXLL-Excellent Radio
Friday 9-AM 10-07-11

================================================================================

99-2590-03 Lightning Sea & Cake :00 4:06 00
99-2555-18 I Look to You Miami Horror :00 3:52 00
03-8215-12 Hate To Say I Told You S Hives :35 3:19 00
99-1291-06 '39 Queen :00 3:30 00
99-1783-02 Ghetto Musick OutKast :00 3:56 00
99-2503-13 Swallow My Pride Headcoatees :00 2:05 00
99-2653-10 Canter Canter Jeremy Jay :00 3:03 00
99-1095-03 There's No Other Way Blur :00 3:13 00
99-1546-09 The Rapper Jaggerz :00 2:46 00
99-2353-05 Ice Cream Muscles :00 3:27 00
99-2562-09 Milk and Honey Clinic :00 3:09 00
99-1731-16 Mellow Mood Slightly Stoopid :00 4:42 00
99-2096-03 Lady Bird Nancy Sinatra & L:00 3:00 00
99-2667-10 Bad Street Twin Sister :00 4:41 00
99-2247-01 Mind Control Stephen Marley :00 4:21 00
99-2648-09 Lithium The Vaselines :00 3:57 00
99-2605-11 Wake and Be Fine Okkervil River :00 3:33 00
KXLL-Excellent Radio
Friday 10-AM 10-07-11

================================================================================

99-2621-15 Asesses Birdy Nam Nam :00 6:10 00
99-2661-12 For So Long Wooden Ships :00 4:38 00
99-1898-03 Blue Eiffel :00 3:43 00
99-2031-17 The Wind Cat Stevens :00 1:38 00
99-2451-15 Tropicana Ratatat :00 04:33 00
99-1460-06 White Man in Hammersmith Clash :00 4:00 00
99-2667-08 Palomino Mates of State :00 4:53 00
03-8506-10 Fortress Pinback :08 4:06 00
99-2225-07 Every Picture Tells a St Rod Stewart :00 6:04 00
99-2517-07 Bollywood B-Boy battle Anandji Kalyyanji:00 2:53 00
99-2668-44 Berlin Alaska in Winter :00 6:10 00
99-1569-01 Malibu Hole :00 3:48 00
99-2489-07 C'mon eveerybody Eddie Cochran :00 1:53 00
99-2653-08 Better Than Prince Flairs :00 2:48 00
99-2474-09 I'm Gonna Make You Supremes :00 3:05 00
KXLL-Excellent Radio
Friday 11-AM 10-07-11

================================================================================

99-2648-10 Breed Titus Andronicus :00 2:57 00
99-2611-09 Simple Girl Dale Earnhardt Jr:00 2:20 00
99-1102-01 Phantom Limb Shins :00 4:52 00
99-2026-13 In the Lap of the Gods Queen :00 3:45 00
99-2536-09 Karma Police Easy Star All Sta:00 4:48 00
99-1756-04 Whiskey in the Jar Pogues :00 4:15 00
99-2630-15 Holocene Bon Iver :00 5:29 00
99-1501-05 Lazy Line Painter Jane Belle and Sebasti:00 5:49 00
99-1839-07 God Gave Me Everything Mick Jagger :00 3:36 00
99-2336-06 Holla At Me Baby DJ Khaled & Terro:00 4:28 00
99-2631-20 Ritual Union Little Dragon :00 3:30 00
99-2385-03 Love's Not Worth It Lee and Willbee :00 4:23 00
99-2656-09 Fall of the Queen MacPhadens Parach:00 1:59 00
99-2667-09 Coming Down Dum Dum Girls :00 6:26 00
12-1002-16 Everlasting Love Carl Carlton :04 2:27 00
KXLL-Excellent Radio
Friday 12-NM 10-07-11

================================================================================

99-2619-03 I Like the Way you walk The Donkeys :00 4:08 00
99-2661-10 Gaze Suuns :00 3:54 00
03-8410-08 C'mon, C'mon Von Bondies :12 2:12 00
99-1544-03 Jim Dandy Black Oak Arkansa:00 2:43 00
99-2517-01 Ram Belram Ursula 1000 :00 4:46 00
99-2555-15 Running up that hill Kate Bush :00 4:50 00
99-2665-12 Here to Stay Milagres :00 3:07 00
99-1008-07 Debaser Rogue Wave :00 3:49 00
99-2296-07 Guitar Boogie Shuffle Virtues :00 2:34 00
99-2543-12 Lonely Lonely Fiest :00 6:18 00
99-2610-12 The Day Moby :00 4:28 00
01-0513-14 Beverly Hills Weezer :14 3:15 00
99-2462-14 The Sound of Silence Simon & Garfunkel:00 3:02 00
99-2619-01 Villains of the Moon Cold Cave :00 5:44 00
99-1001-01 I'm Still in Love with Y Al Green :00 3:09 00
99-2601-14 You Gotta Lose Obits :00 3:26 00
KXLL-Excellent Radio
Friday 13-PM 10-07-11

================================================================================

99-2587-12 Guns of Brixton Nouvelle Vague :00 4:00 00
99-2573-10 Repair Machines Vitalic :00 3:42 00
03-8336-13 12:51 Strokes :23 2:25 00
80-0822-16 I'd Love to Change the W Ten Years After :00 3:49 00
99-1643-03 Lazy Lover Brazilian Girls :00 4:04 00
99-2506-06 Cretin Hop Ramones :00 1:55 00
99-2609-14 Supercollider Radiohead :00 6:54 00
01-1496-20 Bulls On Parade Rage Against The :33 3:48 00
99-1601-03 Wreck of the Edmund Fitz Gordon Lightfoot :00 6:31 00
99-2481-14 Release Blackalicious :00 9:26 00
99-2611-13 The devil is in the deta Chemical Brothers:00 3:20 00
99-1291-08 Elevation U2 :00 3:45 00
99-1985-06 Big Balls AC/DC :00 2:39 00
99-2653-11 La Femme Ressort La Femme :00 4:31 00
KXLL-Excellent Radio
Friday 14-PM 10-07-11

================================================================================

99-2631-11 Carolina Super Wild Horses:00 1:40 00
99-2617-15 Every Night My Teeth are The Antlers :00 3:21 00
03-8516-03 Brighter Than Sunshine Aqualung :05 3:55 00
99-2546-19 Gotta Get Enough Time Sharon Tandy :00 2:12 00
99-1828-05 The Hand of Contraband Up Bustle and Out:00 5:46 00
99-1157-12 Real Wild Child Iggy Pop :00 3:40 00
99-2611-17 Revolving Doors Gorillaz :00 3:25 00
08-1017-18 Listen Amos Lee :00 3:12 00
99-2410-10 Fly Nick Drake :00 2:52 00
12-1320-06 Lucky Star Madonna :24 3:41 00
99-2575-03 Shoot Your Horse Hot Panda :00 3:57 00
99-2095-12 Na Na Na Theresa Andresson:00 3:19 00
99-2422-03 Sirius Alan Parsons Proj:00 1:55 00
99-2594-17 Stilyagi Puro Instinct :00 5:03 00
99-2529-04 Beautiful Woman Toots & Maytalls :00 3:55 00
99-2648-07 Territorial Pissings Surfer Blood :00 2:17 00
99-2016-11 It's Because of What You Obi Best :00 2:51 00
99-2584-09 Killin the Vibe Ducktails :00 4:15 00
KXLL-Excellent Radio
Friday 15-PM 10-07-11

================================================================================

99-2373-01 Dreadlock Holiday 10cc :00 4:57 00
99-2296-12 Raw-Hide Link Wray :00 2:04 00
99-2441-17 It Won't Be Long Beatles :00 2:10 00
99-2628-10 Ain't Nothing Like the R Marvin Gaye :00 2:12 00
99-1764-07 Piece of My Heart Janis Joplin :00 4:17 00
99-2427-09 Sara (Live) Bob Dylan :00 4:30 00
99-2585-14 The Memphis Train Rufus Thomas :00 2:29 00
99-2600-13 Bad Ass Dad Charley Horse :00 2:44 00
99-1811-05 Well All Right Santana :00 4:09 00
98-1035-13 Kiss and Say Goodbye Manhattans :00 3:32 00
99-2162-02 Rock Steady Bad Company :00 3:43 00
99-2550-08 There's a Prty Goin On Wanda Jackson :00 2:02 00
99-2329-01 Amos Moses Jerry Reed :00 2:17 00
99-1980-08 Soul Man Blues Brothers :00 3:02 00
99-2294-09 Amazing Journey The Who :00 3:25 00
99-1163-18 Angel Jimi Hendrix :00 4:19 00
99-2269-08 Baby Its Cold Outside Pezband :00 2:47 00
99-2430-06 Bye Bye Johnny Rolling Stones :00 2:08 00
99-2296-16 Sleep Walk Santo & Johnny :00 2:20 00
12-1348-07 Fame David Bowie :42 4:01 00
KXLL-Excellent Radio
Friday 16-PM 10-07-11

================================================================================

99-2457-16 Jump Kris Kross :00 3:13 00
99-1987-04 Her Eyes are a Blue Mill Captian Beefheart:00 2:55 00
99-1985-10 Coal Miner's Daughter Loretta Lynn :00 3:05 00
99-2585-11 The Clapping Song Shirley Ellis :00 3:08 00
99-1430-05 Cindy Incidentally Faces :00 2:41 00
99-1855-03 Looks that Kill Motley Crue :00 4:07 00
99-1923-11 Intensified Festival 68 Desmond Dekker :00 2:44 00
99-2230-13 Downtown Petula Clark :00 3:01 00
99-1074-09 Won't Get Fooled Again The Who :00 8:34 00
28-6209-09 Raspberry Beret Prince :03 3:18 00
80-0102-01 Have a Cigar Pink Floyd :00 5:12 00
12-1004-11 Only The Good Die Young Billy Joel :14 3:39 00
99-1994-12 Thunder Island Jay Ferguson :00 4:08 00
28-6209-04 Burn Rubber (Why You Wan Gap Band :32 4:03 00
99-2441-18 Love Me Do Beatles :00 2:18 00
99-1826-02 Rockford Files Theme Mike Post :00 3:17 00
99-1839-03 Mind Games John Lennon :00 4:16 00
KXLL-Excellent Radio
Friday 17-PM 10-07-11

================================================================================

99-2421-05 Room to Move John Mayall :00 5:00 00
99-1811-01 She's Not There Santana :00 4:09 00
99-2295-17 We're Gonna Groove Led Zeppelin :00 2:37 00
10-0272-16 Sexual Healing Marvin Gaye :00 3:49 00
99-2276-11 Nue au soliel Brigitte Bardot :00 2:18 00
99-2410-14 He's A Tramp Peggy Lee :00 1:59 00
98-1093-02 You Are The Sunshine of Stevie Wonder :00 2:58 00
99-2255-04 We're Not Gonna Take It Twisted Sister :00 3:34 00
99-2474-11 I'm Alive The Hollies :00 2:23 00
99-2568-07 Spoonful Howlin Wolf :00 2:40 00
80-0105-03 Big Ten Inch Record Aerosmith :00 2:21 00
24-4622-17 Gimme Shelter Rolling Stones :09 4:24 00
99-2551-15 I can never go home anym Shangri-Las :00 3:11 00
99-2586-13 Cool Strut Bernie Hayes :00 2:51 00
99-2006-04 Blue Jean David Bowie :00 3:12 00
99-2169-11 Living in the USA Steve Miller Band:00 3:59 00
99-2618-03 Kitty's Back Bruce Springsteen:00 7:05 00
99-2123-10 Cut the Cake Average White Ban:00 4:04 00
KXLL-Excellent Radio
Friday 18-PM 10-07-11

================================================================================

99-2477-08 Maniac Michael Sembella :00 4:04 00
99-1826-12 Mrs. Robinson Simon & Garfunkel:00 3:52 00
99-2133-02 You Don't Love Me Yet Roky Erickson :00 4:23 00
98-1371-08 I Know I'm Losing You Temptations :00 2:29 00
99-2532-06 Time in a Bottle Jim Croce :00 2:24 00
24-4614-16 Shock The Monkey Peter Gabriel :12 3:54 00
99-2592-09 The Same Love Bill Withers :00 3:20 00
99-1544-02 Spiders and Snakes Jim Stafford :00 3:08 00
99-2161-02 Something About You Boston :00 3:46 00
99-2592-10 Just the Two of Us Grover Washington:00 7:18 00
99-2211-15 I'm Happy Just to Dance Beatles :00 1:54 00
99-2437-11 Rip Off T. Rex :00 3:40 00
99-1339-07 Dance to the Music Sly & Family Ston:00 2:59 00
99-2660-04 Love is Here and Now You Supremes :00 2:48 00
99-1604-05 Dear Mr. Fantasy Traffic :00 5:38 00
99-2026-04 Flick of the Wrist Queen :00 5:02 00
KXLL-Excellent Radio
Friday 19-PM 10-07-11

================================================================================

99-2661-04 Take On Me AC Newman :00 3:36 00
99-2648-11 Come as You Are Midnight Juggerna:00 3:45 00
01-3395-19 Lump Presidents Of The:00 2:11 00
99-2367-15 Ecstacy of Gold Ennio Morricone :00 3:22 00
03-8512-08 Jerk It Out Caesars :00 3:04 00
99-1840-12 Typical Girls The Slits :00 3:59 00
99-2661-09 Trap the Mouse Winter Gloves :00 3:03 00
03-8627-07 Black Swan Thom Yorke :23 4:45 00
80-0125-05 Monkey Man Rolling Stones :00 4:16 00
99-2188-03 Shook Ones Mobb Deep :00 5:27 00
99-2653-13 The Cries Cosmetics :00 3:40 00
99-2052-03 Parachute Shugo Tokumaru :00 3:00 00
99-2304-10 Jealous Guy John Lennon :00 4:12 00
99-2601-02 Diamond Way JEFF the Brotherh:00 2:25 00
99-2654-11 Funky Hot Grits Rufus Thomas :00 4:37 00
99-2623-07 My Mistakes Eleanor Friedberg:00 4:30 00
99-1014-01 9 Crimes Damien Rice :00 3:39 00
KXLL-Excellent Radio
Friday 20-PM 10-07-11

================================================================================

99-2655-18 Playing House Active Child :00 3:20 00
99-2596-06 Machu Piccu Strokes :00 3:30 00
99-2395-09 O O I a H Ooioo :00 3:11 00
99-2171-14 Roll Over Beethoven ELO :00 4:30 00
99-2592-15 68 State Gorillaz :00 4:44 00
99-1514-01 The Bottom Line Big Audio Dynamit:00 4:40 00
99-2647-04 Seesaw Sway Peter Murphy Mur:00 4:13 00
99-1402-09 Everything is Okay Everybody Fields :00 2:37 00
99-2441-12 I'll Follow the Sun Beatles :00 1:46 00
99-2435-10 A Son's Cycle RJD2 :00 4:04 00
99-2604-06 Time for the Devil John & Jehn :00 3:23 00
99-1681-07 Everything Was Cool Sean Tracey :00 3:14 00
99-1912-03 Love or Confusion Jimi Hendrix :00 3:14 00
99-2630-03 Candy Walls Trust :00 4:36 00
99-1833-09 Standing in the Shadows Four Tops :00 2:42 00
99-2638-09 Tocata y fug Fusioon :00 3:42 00
99-1587-14 Devil May Dance AJ Roach :00 3:03 00
KXLL-Excellent Radio
Friday 21-PM 10-07-11

================================================================================

99-2667-01 Love the Way You Walk Aw Blitzen Trapper :00 3:35 00
99-2601-08 My Name is Trouble Keren Ann :00 4:08 00
99-2276-05 Old Home Movies The Botticellis :00 2:31 00
70-0001-09 Indian Reservation Raiders :00 2:55 00
98-1365-13 Summertime DJ AstronMAR :00 3:53 00
99-2266-05 Little Bitch Specials :00 2:30 00
99-2616-10 Walls An Horse :00 3:33 00
99-1085-05 Polyester Bride Liz Phair :00 4:05 00
94-0532-16 Paint It Black Rolling Stones :15 3:16 00
99-1727-02 Mack Trucks Kool Keith :00 2:15 00
99-2562-05 Derazzed Daft Punk :00 1:43 00
99-2561-12 Ramona Beck :00 4:20 00
60-1134-02 Incense and peppermints Strawberry Alarm :00 2:49 00
99-2659-05 Ghost in The Trees Thee Oh Seas :00 2:51 00
12-1336-08 Word Up Cameo :24 4:08 00
99-2589-06 Little By Little Radiohead :00 4:24 00
99-2017-01 Smile On Mock Orange :00 3:23 00
99-2647-10 Two-Way Mirror Crystal Antlers :00 3:00 00
99-2611-15 Container Park Chemical Brothers:00 3:43 00
KXLL-Excellent Radio
Friday 22-PM 10-07-11

================================================================================

99-2665-02 Another Luvr Teedra Moses :00 4:03 00
99-2668-36 Colours RMX Grouplove :00 4:17 00
99-2337-02 My Sword Hands Apostle of Hustle:00 3:11 00
99-1105-07 Michelle Beatles :00 2:42 00
99-2381-11 Heaven's Light Air :00 3:50 00
99-1261-02 Kick Out the Jams MC5 :00 2:52 00
99-2630-07 Quantum Leap John Maus :00 2:51 00
07-1046-12 Guilt by Association Louis XIV :00 2:55 00
99-2314-04 High School Confidential Jerry Lee Lewis :00 2:27 00
99-2473-15 Spaceman Way Out West :00 5:47 00
99-2614-14 Jerome Lykke Li :00 4:19 00
99-1586-02 A.D.D. PJ Olsson :00 2:48 00
99-2615-17 Kaw-Liga Marty Robbins :00 2:26 00
99-2588-10 Sky High Big Gigantic :00 4:41 00
99-2515-20 I'll Keep On Holding On The Marvelettes :00 2:24 00
99-2612-11 Greenleaf Generationals :00 3:37 00
99-1195-05 Flourescent Adolescent Arctic Monkeys :00 2:57 00
99-2649-03 Please Turn Little Dragon :00 3:33 00
KXLL-Excellent Radio
Friday 23-PM 10-07-11

================================================================================

99-2604-12 Shouting Distance Benoit Pioulard :00 3:05 00
99-2619-11 Nightwalkers X-ray Eyeballs :00 3:37 00
99-2322-07 Mykonos Fleet Foxes :00 4:27 00
80-0833-14 Fool to Cry Rolling Stones :00 5:11 00
99-1814-10 The Stars Moby :00 4:21 00
99-2202-04 Fragile Wire :00 1:18 00
99-2668-10 Painted Eyes Hercules and Love:00 3:23 00
99-1755-11 Livin' in America Black 47 :00 5:41 00
99-2176-16 Why Does Love Got to Be Derek & Dominoes :00 4:41 00
99-1861-09 Around the World (Rap Ve Daft Punk :00 4:18 00
99-2667-06 Romance Wild Flag :00 3:48 00
01-4497-16 Karma Police RADIOHEAD :26 4:21 00
99-1605-02 Bellybutton Window Jimi Hendrix :00 3:36 00
99-2653-12 No One's There Anika :00 3:46 00
12-1332-13 Purple Rain Prince :18 4:08 00
99-2619-09 Slow Motion Panda Bear :00 4:36 00

No comments: